English
Manipal Hospitals Baner
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW
(CYTOTOXIC/CHEMO)(KG)
RED (KG) WHITE/TRANSLUCENT
(SHARPS)
WHITE CONTAINER
WITH BLUE COLORED
MARKING (KG)
Reports
November 2024 931.753 2084.85 48.195 233.585 Report
October 2024 920.955 2508.8 104.735 321.535 Report
September 2024 1169.22 2579.573 64.33 316.42 Report
August 2024 1033.35 2772.775 60.50 397.455 ---
July 2024 1161.23 2818.24 73.68 403.67 ---
June 2024 873.89 NA 2125.71 49.78 244.47 Report
May 2024 1067.20 2168.87 50.82 253.95 Report
April 2024 869.22 2021.81 42.23 180.54 Report
March 2024 833.99 2045.10 49.85 220.77 Report
February 2024 822.31 -- 2067.37 51.74 194.92 Report
January 2024 980.76 NA 2153.23 26.47 219.935 Report
December 2023 941.40 -- 2004.33 33.74 196.16 Report
November 2023 682.88 1794.38 45.62 159.63 Report
October 2023 795.16 NA 1906.69 23.14 174.86 Report
September 2023 769.83 1929.02 33.74 00.00 Report
Bio - Medical Waste Report 
MONTH YELLOW BAGS(KG) YELLOW CHEMO (KG) RED (KG) WHITE-CONTAINER (GLASS-WASTE) WHITE SHARPS (KG) BLUE BAGS (KG) SHARP WASTE (KG) CYTO WASTE (KG) Reports
August 2023 790.68 1802.26 37.85 NA 158.65 NA NA Report
July 2023 516.42 1539.23 30.09 NA 126.38 NA NA Report
June 2023 706.3 1447.38 25.05 NA 107.22 NA NA Report
May 2023 635.44 NA 1301.18 25.47 NA 94.67 NA NA Report
April 2023 914.18 1279.17 15.19 NA 113.42 NA NA Report
March 2023 888.12 1335.822 41.13 NA 149.635 NA NA Report
February 2023 634.925 NA 1199.23 22.66 NA 88.814 NA NA Report
January 2023 622.23 NA 1151.54 20.545 NA 92.965 NA NA Report
December 2022 555.79 NA 965.3 14.33 NA 79.655 NA NA Report
September 2022 3.30 4.8 NA NA 0.1 NA NA Report
Year Type Link
2023 annual_report Report