Book Appointments & Health Checkup Packages
Book Appointments & Health Checkup Packages
Bio - Medical Waste Report | |||||||||
MONTH | YELLOW (KG) | YELLOW (CYTOTOXIC/CHEMO)(KG) |
RED (KG) | WHITE/TRANSLUCENT (SHARPS) |
WHITE CONTAINER WITH BLUE COLORED MARKING (KG) |
Reports | |||
November 2024 | 2335.491 | 32.1 | 2339.531 | NA | 166.863 | --- | |||
October 2024 | 1686.707 | 1918.635 | NA | 137.522 | --- | ||||
September 2024 | 2434.995 | 12.21 | 2583.34 | 53.39 | 214.865 | --- | |||
August 2024 | 2609.94 | 22.32 | 3058.78 | 96.31 | 340.7 | --- | |||
July 2024 | 1686.707 | 17.420 | 1918.635 | NA | 137.522 | --- | |||
June 2024 | 2221.748 | 11.37 | 2387.670 | NA | 207.21 | --- | |||
May 2024 | 2958.93 | 2.2 | 2941.47 | NA | NA | --- | |||
April 2024 | 3312.63 | 3.8 | 3318.78 | NA | 547.326 | --- | |||
April 2024 | 3312.63 | 3.8 | 3318.78 | NA | 547.326 | --- |
Year | Type | Link |
---|---|---|
2024 | annual_report |
Home Bhubaneswar Bio-medical-report