English
Manipal Hospitals Broadway
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW
(CYTOTOXIC/CHEMO)(KG)
RED (KG) WHITE/TRANSLUCENT
(SHARPS)
WHITE CONTAINER
WITH BLUE COLORED
MARKING (KG)
Reports
November 2024 570.7 kgs 00 312.8 kgs NA 66.4 kgs Report
November 2024 1224.28 kgs 00 1142.59 kgs NA 282.85 kgs Report
October 2024 566.3 kgs 2.4 kgs 350.6 kgs NA 71.76 kgs Report
October 2024 1064.20 kgs 1.3 1198.79 kgs NA 284.4 Report
October 2024 1064.20 kgs 1.3 1198.79 kgs NA 284.4 Report
September 2024 593.1 kgs 00 346.2 kgs NA 74.2 kgs Report
September 2024 1339 kgs 1302.4 kgs NA 342.2 kgs Report
August 2024 568.6 kgs 5 kgs 353.4 kgs NA 75.88 kgs Report
August 2024 1518.03 kgs 1500.65 kgs NA 390.13 kgs Report
June 2024 1530.40 kgs 00 1378.5 kgs 00 52.0 kgs Report
June 2024 538.8 kgs 00 358.2 kgs 00 75.0 kgs Report
May 2024 491.5 kgs 00 308.8 kgs 00 52.0 kgs Report
May 2024 1414.66 kgs 00 1276.0 kgs 00 452.0 kgs Report
April 2024 592.5 kgs 00 312.5 kgs 00 84.78 kgs Report
April 2024 1095.60 kgs 00 1303.16 kgs 00 356.5 kgs Report
March 2024 487.2 kgs 00 1260 kgs 00 146.1 kgs Report
March 2024 1366.3 kgs 00 1409.12 kgs 00 336.96 kgs Report
February 2024 1555.10 kg 00 1630 kg 00 441.4 kg Report
February 2024 554.1 kg 00 1237.2 kg NA 174.43 kgs Report
January 2024 1552.56 kg 00 2143.75 kg 00 247.3 kgs Report
January 2024 425.9 kg 00 1253.2 kg 00 154.22 kg Report
December 2023 1276.3 kgs 00 783.6 kgs 00 380.1 kgs Report
December 2023 627.2 kgs 00 1275.2 kgs 00 145.6 kgs Report
November 2023 1543.9 kgs 00 2174.9 kgs 00 610.9 kgs Report
November 2023 751.7 kgs 00 1664.4 kgs 00 231.1 kgs Report
October 2023 148.5 kgs 00 2126.4 kgs 00 683.4 kgs Report
October 2023 1118.5 kgs 00 2170.1 kgs 00 86.3 kgs Report
September 2023 1845.1 kgs 00 2274.3 kgs 00 674.2 kgs Report
September 2023 993.4 kgs 00 206.4 kgs 00 198.9 kgs Report
August 2023 949.7 kgs 00 1813.3 kgs 00 313.6 kgs Report
August 2023 17120.7 kgs 00 2327.8 kgs 00 368 kgs Report
July 2023 1411.3 kgs 00 2040.4 kgs 00 665.2 kgs Report
July 2023 359.9 kgs 00 1325 kgs 00 190.5 kgs Report
June 2023 379.9 kgs 00 1214 kgs 00 146.6 kgs Report
June 2023 1133.7 kgs 00 1217.6 kgs 00 310.4 kgs Report
May 2023 1566.6 kgs 00 1903 kgs 00 510 kgs Report
May 2023 499.3 kgs 00 1426.7 kgs 00 259 kgs Report
April 2023 1499.8 kgs 00 2240.5 kgs 00 347.7 kgs Report
April 2023 284.6 kgs 00 1527.7 kgs 00 156.4 kgs Report
March 2023 1714.30 kgs 00 2225.6 kgs 00 599.1 kgs Report
March 2023 462.5 kgs 00 1599.7 kgs 00 189.7 kgs Report
February 2023 1360.4 kgs 00 2062.4 kgs 00 348.4 kgs Report
February 2023 445.6 kgs 00 1704.5 kgs 00 279.1 kgs Report
January 2023 539.1 kgs 00 1397.4 kgs 00 285.1 kgs Report
January 2023 1749.04 kgs 00 2422.75 kgs 00 535.8 kgs Report
December 2022 694.8 kgs 00 1327 kgs 00 445.7 kgs Report
December 2022 2106 kgs 00 3215.3 kgs 00 711.5 kgs Report
November 2022 1970.4 kgs 00 2530.1 kgs 00 613.4 kgs Report
November 2022 701.3 kgs 00 1303.4 kgs 00 130.5 kgs Report
October 2022 1324 kgs 00 2114.5 kgs 00 584.3 kgs Report
October 2022 555.3 kgs 00 1364.9 kgs 00 118.5 kgs Report
September 2022 1569.2 kgs 00 2352.3 kgs 00 549.3 kgs Report
September 2022 632.7 kgs 00 1382.9 kgs 00 82 kgs Report
August 2022 2100.5 kgs 00 2537.4 kgs 00 584.5 kgs Report
August 2022 735 kgs 00 1507 kgs 00 238.3 kgs Report
July 2022 446.5 kgs 00 1548 kgs 00 109 kgs Report
July 2022 2109.9 kgs 00 1448.4 kgs 00 515.3 kgs Report
June 2022 1732.8 kgs 00 1798.2 kgs 00 748.7 kgs Report
June 2022 561.5 kgs 00 1113 kgs 00 139.9 kgs Report
May 2022 1964.3 kgs 00 2356.3 kgs 00 738.1 kgs Report
May 2022 369 kgs 00 1053 kgs 00 187 kgs Report
April 2022 320 kgs 00 959 kgs 00 138 kgs Report
April 2022 1582.1 kgs 00 1983.2 kgs 00 826.3 kgs Report
March 2022 440 kgs 00 1297 kgs 00 134 kgs Report
March 2022 2640.8 kgs 00 2812.1 kgs 00 870.1 kgs Report
February 2022 604.1 kgs 00 932.5 kgs 00 69 kgs Report
February 2022 2552.6 kgs 00 2039.3 kgs 00 720.5 kgs Report
January 2022 405 kgs 00 512 kgs 00 10 kgs Report
January 2022 2686 kgs 00 2977 kgs 00 768 kgs Report
Year Type Link
2023 annual_report Report
2023 annual_report Report
2022 annual_report Report
2022 annual_report Report