English
Manipal Hospitals Delhi
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW
(CYTOTOXIC/CHEMO)(KG)
RED (KG) WHITE/TRANSLUCENT
(SHARPS)
WHITE CONTAINER
WITH BLUE COLORED
MARKING (KG)
Reports
April 2024 2304.200 102.450 3080.570 193.060 720.670 Report
March 2024 2568.880 109.840 3301.594 203.760 779.779 Report
February 2024 2227.13 117.61 2635.7 165.24 577.47 Report
January 2024 2328.330 124.560 3227.920 190.790 657.250 Report
December 2023 2348.68 96.78 3650.77 253.96 649.780 Report
November 2023 1947.430 101.750 3105.030 234.040 634.040 Report
October 2023 2254.570 122.860 3745.760 242.610 690.650 Report
Bio - Medical Waste Report 
MONTH YELLOW BAGS(KG) YELLOW CHEMO (KG) RED (KG) WHITE-CONTAINER (GLASS-WASTE) WHITE SHARPS (KG) BLUE BAGS (KG) SHARP WASTE (KG) CYTO WASTE (KG) Reports
September 2023 2277.290 NA 3571.050 229.200 NA 738.710 NA 141.630 Report
August 2023 2464.440 NA 3861.060 246.740 NA 809.260 NA 142.610 Report
July 2023 2253.04 NA 3656.43 221.15 NA 785.190 NA 116.690 Report
June 2023 2039.230 NA 3456.390 198.470 NA 631.510 NA 125.460 Report
May 2023 2254.825 NA 3767.287 223.929 NA 740.840 NA 114.295 Report
April 2023 2183.144 NA 3547.393 212.718 NA 782.709 NA 126.471 Report
March 2023 2455.478 NA 3868.600 229.092 NA 782.040 NA 267.87 Report
February 2023 2011.65 NA 3024.08 NA NA 736.57 196.74 97.87 Report
January 2023 2069.05 NA 3195.5 NA NA 749.98 177.63 94.52 Report
December 2022 2336.87 NA 3764.43 195.38 NA 711.01 NA 133.85 Report
November 2022 2355.81 NA 3813.53 NA NA 691.39 235.11 142.84 Report
October 2022 2590.41 NA 3731.14 NA NA 653.32 223.02 149.6 Report
September 2022 2603.11 NA 3714.460 NA NA 651.57 189.350 143.890 Report
August 2022 2520.28 NA 3603.33 NA 184.58 678.57 NA 137.37 Report
July 2022 2795.58 NA 3817.62 NA NA 720.08 273.73 126.85 Report
June 2022 2536.24 NA 3719.27 NA NA 664.06 216.86 93.25 Report
May 2022 2562.91 NA 3644.82 NA NA 697.37 232.38 117.06 Report
April 2022 2564.45 NA 3416.1 NA NA 625.33 217.56 145.86 Report
March 2022 2479.4 NA 3068.71 NA NA 602.52 193.34 137.38 Report
February 2022 2086.57 NA 2576.57 NA NA 506.54 143.99 102.65 Report
January 2022 2147.85 NA 2677.02 NA NA 405.17 136.62 109.29 Report
December 2021 2134.22 NA 2574.15 NA NA 415.38 131.05 98.97 Report
November 2021 1993.91 NA 2330.75 NA NA 331.88 145.02 90.55 Report
October 2021 2053.03 NA 2489.98 NA NA 363.22 144.46 94.2 Report
September 2021 1857.58 NA 2166.64 NA NA 271.91 94.12 62.75 Report
August 2021 1926.29 NA 2283.12 NA NA 278.34 92.57 90.39 Report
July 2021 2122.76 NA 2205.53 NA NA 215.94 118.6 68.025 Report
June 2021 2421.95 NA 2125.09 NA NA 228.09 97.26 89.42 Report
May 2021 2268.56 NA 1910.05 NA NA 201.56 114.92 67.54 Report
April 2021 2073.56 NA 2151.91 NA NA 212.15 112.21 64.14 Report
March 2021 2047.78 NA 2335.5 NA NA 189.32 115.1 67.41 Report
February 2021 1812.32 NA 2010.86 NA NA 159.62 92.2 51.82 Report
January 2021 1792.2 NA 2183.17 NA NA 190.01 111.3 50.36 Report
December 2020 1688.61 NA 2045.64 NA NA 179.34 96.42 99.38 Report
November 2020 1620.94 NA 1979.64 NA NA 210.79 107.04 45.81 Report
October 2020 1731.55 NA 2111.38 NA NA 167.47 108.79 43.7 Report
September 2020 1678.16 NA 1978.47 NA NA 161.54 100.22 49.14 Report
August 2020 1598.65 NA 1878.03 NA NA 171.83 91.35 46.41 Report
July 2020 1527.08 NA 1765.32 NA NA 106.18 85.72 47.17 Report
June 2020 1719.39 NA 1735.93 NA NA 179.73 112.7 101.3 Report
May 2020 1621.16 NA 1661.63 NA NA 102.21 85.51 58.48 Report
April 2020 1266.54 NA 1376.89 NA NA 93.08 73.92 56.45 Report
March 2020 1405.6 NA 1451.05 NA NA 101.72 89.31 77.53 Report
February 2020 1445.71 NA 1510.48 NA NA 113.76 78.75 59.47 Report
January 2020 1523 NA 1575.29 NA NA 124.94 86.75 64.75 Report
December 2019 1471.34 NA 1506.89 NA NA 119.56 76.18 62.79 Report
November 2019 1462.22 NA 1490.17 NA NA 160.95 62.62 66.31 Report
October 2019 1405.82 NA 1448.44 NA NA 228.08 75.59 84.89 Report
September 2019 1552.13 NA 1635.58 NA NA 279.08 63 75.55 Report
August 2019 1357.07 NA 1404.08 NA NA 285.04 53.53 71 Report
July 2019 1325.32 NA 1330.83 NA NA 268.54 57.85 69.91 Report
June 2019 1374.8 NA 1341.28 NA NA 263.71 43.58 72.31 Report
May 2019 1216.93 NA 1237.74 NA NA 216.41 61.94 61.78 Report
April 2019 1455.124 NA 1509.46 NA NA 211.985 74.11 87.1 Report
March 2019 1237.6 NA 1221.39 NA NA 228.91 72.16 93.61 Report
February 2019 765.55 NA 794.31 NA NA 225.31 48.21 85.38 Report
January 2019 1007.08 NA 1040.67 NA NA 213.86 58.67 74.36 Report
December 2018 719.32 NA 622.51 NA NA 220.77 60.46 44 Report
November 2018 784.74 NA 861.5 NA NA 214.33 84.61 18.6 Report
October 2018 1035.56 NA 1033.02 NA NA 260.68 63.38 51.98 Report
September 2018 765.96 NA 811.16 NA NA 150.51 39.05 23.7 Report
August 2018 755.82 NA 860.97 NA NA 168.39 80.42 68.81 Report
July 2018 494.82 NA 629.95 NA NA 119.12 54.83 36.97 Report
June 2018 704.82 NA 914.25 NA NA 138.89 53.01 NA Report
May 2018 559.75 NA 828.60 NA NA 138.64 34.23 NA Report
April 2018 400.50 NA 381.72 NA NA 48.38 20.55 NA Report
March 2018 673.76 NA 202.72 NA NA 41.09 26.79 NA Report
February 2018 320.6 NA 256.6 NA NA 18.91 15.65 NA Report
January 2018 160.7 NA 150.5 NA NA 13.08 15.65 NA Report
Year Type Link
2021 annual_report Report
2020 annual_report Report
2019 annual_report Report
2018 annual_report Report