English
Manipal Hospitals Doddaballapur
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW
(CYTOTOXIC/CHEMO)(KG)
RED (KG) WHITE/TRANSLUCENT
(SHARPS)
WHITE CONTAINER
WITH BLUE COLORED
MARKING (KG)
Reports
September 2024 342.33 510.11 33.51 128.42 Report
August 2024 398.56 479.83 12.97 94.48 Report
July 2024 364.09 488.13 12.47 91.57 Report
June 2024 348.77 399.79 16.46 104.22 Report
May 2024 253.71 345.58 3.56 50.68 Report
April 2024 291.64 327.73 21.27 60.39 Report
March 2024 267.82 337.61 11.73 63.50 Report
February 2024 272.07 311.77 19.72 71.74 Report
January 2024 236.84 317 21.12 61.53 Report
December 2023 220.29 352.67 10.3 79.55 Report
November 2023 255.10 349.22 13.04 82.32 Report
October 2023 277.15 394.05 26.62 124.49 Report
September 2023 264.79 428.73 8.70 78.44 Report
August 2023 295.69 432.61 7.98 61.62 Report
July 2023 204.86 411.81 13.15 70.53 Report
June 2023 273.42 426.98 9.26 67.63 Report
May 2023 296.11 374.56 2.54 48.46 Report
April 2023 259.23 367.71 15.93 65.90 Report
March 2023 278.79 387.99 13.27 63.56 Report
February 2023 320.75 452.37 6.59 76.02 Report
January 2023 351.09 418.30 25.79 57.26 Report
December 2022 179.29 271.42 12.96 62.47 Report
November 2022 229.56 360.17 12.05 59.09 Report
October 2022 262.41 405.88 22.21 71.02 Report
September 2022 309.54 436.94 20.37 79.93 Report
August 2022 343.95 394.57 9.52 77.44 Report
July 2022 275.21 338.13 11.91 35.34 Report
June 2022 240 274.50 10 33 Report
May 2022 74 82 7 55 Report
April 2022 99 111 NA 48 Report
March 2022 204 216 11 73 Report
February 2022 456.5 137 14 59 Report
January 2022 482 132 8 58 Report
December 2021 374.30 136 7.5 100 Report
November 2021 271 42 NA 28 Report
October 2021 399 35 7 20 Report
September 2021 470 51 9 49 Report
August 2021 526 68 20 68 Report
July 2021 591 121 12 54 Report
June 2021 943 61 3 87 Report
May 2021 1827 84 17 132 Report
April 2021 1083 116 4 66 Report
March 2021 316.50 76 2 65 Report
February 2021 239 92 4 92 Report
January 2021 243 97 4 87 Report
December 2020 127 88 2 95 Report
November 2020 123 74 3 77 Report
October 2020 194 123 4 75 Report
September 2020 193 152 15.50 68 Report
August 2020 137 118 6 9 Report
July 2020 100 92 11 16 Report
June 2020 161 151 21 59 Report
May 2020 188.6 217 21.6 53 Report
April 2020 169 186 28.5 51.5 Report
March 2020 178 181.9 16.5 60 Report
February 2020 157.3 196.8 17.5 71 Report
January 2020 111 156.8 15.5 41.9 Report
December 2019 140 126.4 12 24 Report
November 2019 154.2 170.9 26.5 62 Report
October 2019 181.3 188.5 20.5 32 Report
September 2019 124 126 10 44 Report
August 2019 164 158 22.4 20 Report
July 2019 149 138 17.8 10 Report
June 2019 134.5 123.5 19 22 Report
May 2019 180 172 17 22 Report
April 2019 170 178 9 22 Report
March 2019 191 208 19 30 Report
February 2019 144 179 22 25 Report
January 2019 226 225 16 29 Report
December 2018 216 238 20 26 Report
November 2018 202 245 13.60 55 Report
October 2018 193 225 21.30 33 Report
September 2018 109 118 15 26 Report
August 2018 162 164 15.50 36 Report
July 2018 222.80 178.95 16.40 30.10 Report
June 2018 209.30 214.60 15 47 Report
May 2018 129.10 185.10 14.50 33 Report
April 2018 159 207 27.30 32 Report
March 2018 155 204 29.65 51 Report
February 2018 137.10 171.80 26.80 83.60 Report
January 2018 249.20 246.20 23.50 58.20 Report
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW CHEMO (KG) RED (KG) WHITE CONTAINER WITH BLUE COLORED MARKING WHITE SHARPS (KG) Reports
August 2023 295.69 432.61 61.62 7.98 Report
July 2023 204.86 411.81 70.53 13.15 Report
June 2023 273.42 426.98 67.63 9.26 Report
May 2023 296.11 374.56 48.46 2.54 Report
April 2023 259.23 367.71 65.90 15.93 Report
March 2023 278.79 387.99 63.56 13.27 Report
February 2023 320.75 452.37 76.02 6.59 Report
January 2023 351.09 418.30 57.26 25.79 Report
December 2022 179.29 271.42 62.47 12.96 Report
November 2022 229.56 360.17 59.09 12.05 Report
October 2022 262.41 405.88 71.02 22.21 Report
September 2022 309.54 436.94 79.93 20.37 Report
August 2022 343.95 394.57 77.44 9.52 Report
July 2022 275.21 338.13 35.34 11.91 Report
June 2022 1500.92 00 1675.02 00 94.61 Report
June 2022 240 274.50 33 10 Report
May 2022 74 82 55 7 Report
April 2022 99 111 48 Report
March 2022 204 216 73 11 Report
February 2022 456.5 137 59 14 Report
January 2022 482 132 58 8 Report
December 2021 374.30 136 100 7.5 Report
November 2021 271 42 28 Report
October 2021 399 35 20 7 Report
September 2021 470 51 49 9 Report
August 2021 526 68 68 20 Report
July 2021 591 121 54 12 Report
June 2021 943 61 87 3 Report
May 2021 1827 84 132 17 Report
April 2021 1083 116 66 4 Report
March 2021 316.50 76 65 2 Report
February 2021 239 92 92 4 Report
January 2021 243 97 87 4 Report
December 2020 127 88 95 2 Report
November 2020 123 74 77 3 Report
October 2020 194 123 75 4 Report
September 2020 193 152 68 15.50 Report
August 2020 137 118 9 6 Report
July 2020 100 92 16 11 Report
June 2020 161 151 59 21 Report
May 2020 188.6 217 53 21.6 Report
April 2020 169 186 51.5 28.5 Report
March 2020 178 181.9 60 16.5 Report
February 2020 157.3 196.8 71 17.5 Report
January 2020 111 156.8 41.9 15.5 Report
December 2019 140 126.4 24 12 Report
November 2019 154.2 170.9 62 26.5 Report
October 2019 181.3 188.5 32 20.5 Report
September 2019 124 126 44 10 Report
August 2019 164 158 20 22.4 Report
July 2019 149 138 10 17.8 Report
June 2019 134.5 123.5 22 19 Report
May 2019 180 172 22 17 Report
April 2019 170 178 22 9 Report
March 2019 191 208 30 19 Report
February 2019 144 179 25 22 Report
January 2019 226 225 29 16 Report
December 2018 216 238 26 20 Report
November 2018 202 245 55 13.60 Report
October 2018 193 225 33 21.30 Report
September 2018 109 118 26 15 Report
August 2018 162 164 36 15.50 Report
July 2018 222.80 178.95 30.10 16.40 Report
June 2018 209.30 214.60 47 15 Report
May 2018 129.10 185.10 33 14.50 Report
April 2018 159 207 32 27.30 Report
March 2018 155 204 51 29.65 Report
February 2018 137.10 171.80 83.60 26.80 Report
January 2018 249.20 246.20 58.20 23.50 Report
Year Type Link
2023 annual_report Report
2021 annual_report Report
2020 annual_report Report
2019 annual_report Report
2018 annual_report Report