English
Manipal Hospitals Gurugram
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW
(CYTOTOXIC/CHEMO)(KG)
RED (KG) WHITE/TRANSLUCENT
(SHARPS)
WHITE CONTAINER
WITH BLUE COLORED
MARKING (KG)
Reports
June 2024 1281 1799 90.35 313.4 ---
May 2024 1263.277 1812.76 85.331 335.025 ---
April 2024 1072.949 1809.437 68.038 294.525 ---
March 2024 1166.7 1934.04 93.93 328.67 Report
February 2024 1346.7 1880.9 75.04 388.12 Report
January 2024 1327.83 1937.09 77.28 367.231 Report
December 2023 1478.66 1770.49 89.55 321.115 Report
November 2023 1195.58 1621.97 79.703 241.90 Report
October 2023 1249.767 1806.071 101.12 323.76 Report
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW CHEMO (KG) RED (KG) WHITE CONTAINER WITH BLUE COLORED MARKING WHITE SHARPS (KG) Reports
September 2023 1283.93 2036.012 431.51 107.13 Report
August 2023 1361.238 2073.692 420.775 100.24 Report
July 2023 1340.099 1915.16 405.088 77.825 Report
June 2023 1388.715 1783.143 411.277 72.965 Report
May 2023 1196.1 1936.9 389.5 80.5 Report
April 2023 1156.69 1847.46 293.13 64.32 Report
March 2023 1449.45 2056.92 499.431 74.36 Report
February 2023 1245.915 1752.795 64.62 411.655 Report
January 2023 1181.37 1754.79 74.93 437.625 Report
December 2022 1249.634 1779.287 73.12 434.123 Report
November 2022 1341.1 1992.145 81.817 398.405 Report
October 2022 1241.2 1969.89 97.075 537.351 Report
September 2022 1156.66 1960.53 91.598 434.498 Report
August 2022 1276.342 1921.56 70.45 403.45 Report
July 2022 1395.6 1834.48 79.15 334.46 Report
June 2022 1275.92 1851.695 56.079 305.165 Report
May 2022 1458.808 1787.569 268.043 85.215 Report
April 2022 1382.94 865.635 265.085 41.78 Report
March 2022 1125.36 1629.295 280.205 66.925 Report
February 2022 1184.875 1470.8 216.68 51.83 Report
January 2022 1247.04 1508.75 240.585 51.915 Report
December 2021 1190.455 1874.82 85.645 316.355 Report
November 2021 1102.878 1851.377 71.885 380.583 Report
October 2021 1326.466 1970.035 64.565 462.635 Report
September 2021 1298.093 1758.193 72.902 309 Report
August 2021 1295.29 1816.273 85.441 338.009 Report
July 2021 1171.882 1655.584 77.345 276.758 Report
June 2021 1332.425 1632.69 65.53 213.86 Report
May 2021 1472.635 1267.35 59.485 179.355 Report
April 2021 1334.775 1497.525 37.4 245.14 Report
March 2021 1368.37 1805.885 102.395 261.068 Report
February 2021 1109.323 1451.895 103.89 208.387 Report
January 2021 1484.09 1620.4 91.32 212.85 Report
December 2020 1575.968 1536.307 54.74 290.08 Report
November 2020 1411.96 1517 62.66 222.873 Report
October 2020 1790.635 1652.853 102.06 222.496 Report
September 2020 1752.17 1525.6465 74.585 236.938 Report
August 2020 1758.225 1508.613 66.231 287.26 Report
July 2020 1561.085 1279.472 66.43 202.57 Report
June 2020 1562.825 1422.27 48.575 65.645 Report
May 2020 1338.755 1342.815 38.025 194.6545 Report
April 2020 1042.733 1127.65 48.195 164.703 Report
March 2020 1324.97 1666.733 60.9554 383.205 Report
February 2020 1213.259 1687.541 68.913 417.024 Report
January 2020 1136.523 1584.173 51.1 428.413 Report
December 2019 1231.453 1619.255 47.765 404.623 Report
November 2019 1694.658 1227.66 73.09 499.77 Report
October 2019 1688.548 1203.593 46.14 552.99 Report
September 2019 1772.99 1167.858 85.475 534.285 Report
August 2019 1748.98 1379.225 59.855 547.145 Report
July 2019 1425.64 998.9 49.57 410.65 Report
June 2019 1323.47 1077.15 26.83 367.26 Report
May 2019 1362.47 1214.53 59.7 328.9 Report
April 2019 1310.29 1165.01 36.88 342.94 Report
March 2019 1478.7 1126.41 77.88 364.63 Report
February 2019 1369.23 1121.4 72.5 347.42 Report
January 2019 1346.67 1067.08 83.1 338.53 Report
December 2018 1049.33 1148.21 56.49 426.76 Report
November 2018 1234.68 1579.5 83.8 409.7 Report
October 2018 1399.2 1660.9 66.2 514.6 Report
September 2018 1224.4 1455.6 63.2 402.42 Report
August 2018 1571.28 1709.05 1085.74 440.49 Report
July 2018 1206.09 1526.5 112.7 337.6 Report
June 2018 1248.6 1382.8 76.81 345.3 Report
May 2018 1264.7 1404 69.9 331.69 Report
April 2018 1252.8 1388.9 80.73 320.7 Report
March 2018 1211.22 1509.23 90.66 339.37 Report
February 2018 1139.2 1324.5 67.6 334.96 Report
January 2018 1107.91 1509.35 96.85 392.26 Report
Year Type Link
2022 annual_report Report
2021 annual_report Report
2020 annual_report Report
2019 annual_report Report
2018 annual_report Report