English
Manipal Hospitals Hebbal
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW
(CYTOTOXIC/CHEMO)(KG)
RED (KG) WHITE/TRANSLUCENT
(SHARPS)
WHITE CONTAINER
WITH BLUE COLORED
MARKING (KG)
Reports
November 2024 2200.55 2562.27 50.65 387.33 Report
October 2024 2410.47 2982.60 100.14 450.26 Report
September 2024 2089.34 0.32 2763.00 77.06 458.55 Report
August 2024 2415.36 9.77 3031.45 90.18 440.05 Report
July 2024 2514.15 1.50 3245.91 75.63 458.24 Report
June 2024 2402.65 2.41 2733.86 70.05 486.37 Report
May 2024 2552.95 10.11 2749.26 62.06 365.5 Report
April 2024 2178.75 2.85 2621.95 66.49 390.85 Report
March 2024 2401.15 3.98 2732.14 67.07 432.43 Report
February 2024 2345.05 3.24 2413.47 59.54 391.25 Report
January 2024 2409.11 4.19 2475.6 91.49 438.32 Report
December 2023 2416.71 8.76 2367.55 59.06 416.62 Report
November 2023 2356.33 4.11 2503.42 58.99 400.79 Report
October 2023 2379.69 0.65 2566.21 67.84 482.57 Report
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW CHEMO (KG) RED (KG) WHITE CONTAINER WITH BLUE COLORED MARKING WHITE SHARPS (KG) Reports
September 2023 2310.16 2790.71 567.7 74.31 Report
August 2023 1899.03 2014.03 408.39 62.58 Report
July 2023 2639.34 2516.83 535.84 47.17 Report
June 2023 2448.67 2533.78 465.26 75.54 Report
May 2023 2211.99 2458.76 333 102.93 Report
April 2023 2022.17 1868.51 424.12 60.61 Report
March 2023 1982.54 1.64 1895.45 488.05 104.19 Report
February 2023 1502.81 2.85 1748.65 284.76 38.06 Report
January 2023 1595.53 0.9 2115.89 326 38.42 Report
December 2022 1691.9 1829.34 271.31 38.94 Report
November 2022 2246.17 .68 2144.55 397.14 45.69 Report
October 2022 2076.61 1912.07 305.67 68.19 Report
September 2022 2300.94 2365.68 504.04 95.4 Report
August 2022 2111.87 1580.55 342.79 92.84 Report
July 2022 1865.05 1976.56 130.1 378.01 Report
June 2022 2120.51 1855.07 299.02 66.69 Report
May 2022 1948.73 1940.42 345.47 60.59 Report
April 2022 1843.01 00 1796.88 345.94 76.33 Report
March 2022 1926.93 1625.92 253.63 76.02 Report
February 2022 2015.52 1711.47 298.72 96.01 Report
January 2022 2314.81 1913.38 359.16 52.64 Report
December 2021 2165.33 1987.64 262.8 77.46 Report
November 2021 2004.54 0.66 2064.5 278.87 64.32 Report
October 2021 2284.37 59.95 2044.96 430.82 60.87 Report
September 2021 2087.78 1965.14 361.81 84.37 Report
August 2021 2044.72 3.59 1960.93 328.28 51 Report
July 2021 2157.2 3.39 2134.65 300.77 58.64 Report
June 2021 2463.86 2102.91 347.21 95.46 Report
May 2021 3219.44 1.91 2036.22 426.22 106.74 Report
April 2021 2799.87 2.73 2084.17 454.32 77.3 Report
March 2021 1988.12 2.73 2217.46 395.65 67.19 Report
February 2021 2286.06 4.38 2146.74 26.5 21.22 Report
January 2021 2479.06 0.68 2674.12 38.36 55.77 Report
December 2020 1176.36 8.65 1886.27 300 52.15 Report
November 2020 1516.35 3.90 1838 246.79 48.44 Report
October 2020 1327.3 7.8 1696.37 205.08 41.86 Report
September 2020 1355.81 6.33 1741.8 204.49 39.66 Report
August 2020 1318.35 4.39 1777.99 366.08 78.04 Report
July 2020 1138.35 1295.04 292.81 78.63 Report
June 2020 1060 1007 266 82.1 Report
May 2020 914 909 336 67.1 Report
April 2020 691 659 249 60.6 Report
March 2020 1123 1063 156 83.1 Report
February 2020 1301 1339 195 93 Report
January 2020 1312 1314 248 88.5 Report
December 2019 1405 1470 206 121.6 Report
November 2019 1379 1346 205 122.9 Report
October 2019 1328 1452 196 137.5 Report
September 2019 1299 1356 206 117.3 Report
August 2019 1437 1563 192 133.3 Report
July 2019 1354 1439 199 117.2 Report
June 2019 1081 1077 131 105.2 Report
May 2019 1738 1818 208 71.4 Report
April 2019 1204 1310 117 78 Report
March 2019 1569 1430 154 79.3 Report
February 2019 1079 1013 102 67.6 Report
January 2019 1750 2070 199 100.1 Report
December 2018 2007 2311 171 80.4 Report
November 2018 1865 1621 165 80.6 Report
October 2018 1539 1659 271 94.2 Report
September 2018 1363 1374 283 79.3 Report
August 2018 1575 1625 251 70.2 Report
July 2018 1245 1330 201 80.6 Report
June 2018 1336 1785 192 65.5 Report
May 2018 1940.00 2195.00 151.00 112.40 Report
April 2018 1895.00 1918.00 340.00 90.50 Report
Year Type Link
2023 annual_report Report
2022 annual_report Report
2021 annual_report Report
2020 annual_report Report
2019 annual_report Report
2018 annual_report Report