English
Manipal Hospitals Jaipur
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW
(CYTOTOXIC/CHEMO)(KG)
RED (KG) WHITE/TRANSLUCENT
(SHARPS)
WHITE CONTAINER
WITH BLUE COLORED
MARKING (KG)
Reports
October 2024 2169.71 411.3 2478.65 55.81 721.33 ---
September 2024 2408.9 354.22 2563.79 52.69 674.23 ---
August 2024 2268.04 306.89 2451 769.71 769.71 ---
July 2024 2395.52 317.6 3362.57 110.85 1097.56 ---
June 2024 2311.54 275.77 3023.59 119.58 965.39 ---
May 2024 2100.72 255.88 2984.02 97.33 1111.58 ---
April 2024 1964.4 246.77 2321.4 94.13 1003.54 ---
March 2024 2078.86 308.22 2444.51 89.31 1051.2 ---
February 2024 1825.72 300.53 2403.08 90.6 988.91 ---
January 2024 2111.85 185.54 2176.74 70.94 950.23 ---
December 2023 1967.4 158.53 2175.3 63.78 767.44 ---
December 2023 2203.47 202.82 2238.2 71.23 799.8 ---
November 2023 1975.57 158.61 2139.17 69.32 743.41 ---
October 2023 2198.64 266.1 2472.28 69.32 911.89 ---
September 2023 2124.31 256.52 2269.74 54.56 820.19 ---
August 2023 1950.27 228.23 1967.28 844.42 NA ---
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW CHEMO (KG) RED (KG) WHITE-CONTAINER (GLASS-WASTE) WHITE SHARPS (KG) Reports
August 2023 2077.27 228.23 1956.18 98.01 844.42 ---
July 2023 1979.32 231.9 1937.06 67.29 862.22 ---
June 2023 1865.52 160.44 2029.22 95.6 618.08 ---
May 2023 2029.52 156.89 2031.24 770.34 96.3 ---
April 2023 1842.69 157.64 1830.37 69.22 535.83 ---
March 2023 1609.09 240.11 2194.12 626.52 53 ---
February 2023 1739.96 212.46 1859.16 1859.16 245.82 ---
January 2023 1923.53 192.77 2089.34 677.97 164.45 ---
December 2022 2080.59 205.64 2091.05 651.53 100.4 ---
November 2022 2323.02 272.98 2212.23 824.78 78.18 ---
September 2022 2043.71 100.23 2086.79 668.65 72.71 ---
August 2022 1984.44 1984.44 1783.71 633.63 87.14 ---
July 2022 1741.59 166.47 1883.31 648.69 77.82 ---
June 2022 1793.4 161.88 2976.22 73.89 834.89 ---
May 2022 2183.43 291.19 3142.7 2086.81 103.22 ---
April 2022 2126.83 75.38 3048.63 1093.28 124.45 ---
March 2022 2086.29 396.404 2439.8 817.03 61.84 ---
February 2022 2496.9 492.1 3264.3 1020.2 324.4 ---
January 2022 1661.7 250 2512.38 786 146.8 Report
Aug 2021 2177.4 472.3 3263.2 723.1 257.6 Report
Dec 2021 1807.6 459.1 2878.4 145.7 11.5 Report
Nov 2021 1524.5 376.9 2486.0 858.3 14.2 Report
Oct 2021 1734.5 267.8 3243.2 972.2 153.9 Report
Sept 2021 1740 481 2184.2 662.09 287.5 Report
July 2021 2286 329 2640.1 656.2 651 Report
June 2021 2704 2441 2704 30.1 275 ---
May 2021 623.9 80.3 896.5 299.1 364.3 ---
April 2021 2225.3 89.2 2620.9 560.4 93.62 ---
March 2021 1809.7 38.7 2242.9 391.7 220.3 ---
feb 2021 1263.1 89.8 1799.3 251 91.3 ---
Jan 2021 2261.87 167.2 3091.1 421.8 1095.21 Report
june 2020 845.6 138.2 3812.9 254.3 108 Report
Jan 2020 2001.5 234.08 5082.3 828.8 93.8 Report
Feb 2020 2157.4 37.04 4216.6 788.1 85.3 Report
March 2020 1681.6 264.07 4124.5 577.8 94.9 Report
April 2020 444.03 89.04 1395.06 133.6 46.8 Report
May 2020 902.5 198 857.1 153.9 87.7 Report
July 2020 6459.5 728.9 8229.6 584.2 341.9 Report
Aug 2020 7931.8 1047 9088.4 1457.6 781.2 Report
Sept 2020 6754.3 474.5 8612.3 842.2 511.2 Report
Oct 2020 2431.1 142.2 3270.4 275.2 124.6 Report
Nov 2020 3917.7 397.3 4299.7 359.5 162.6 Report
Dec 2020 4845.1 202.1 5086.1 397.4 265.7 Report
July 2019 1272 101 1497 1090 63 ---
Jan 2019 834 102 1210 717 80 ---
Feb 2019 1296 100 1104 974 56 ---
March 2019 1135 114 2077 1019 708 ---
April 2019 818 110 2007 8927 132 ---
May 2019 984 89 966 947 86 ---
June 2019 1090 142 1148 764 68 ---
Nov 2019 1914 102 4865 714 86 ---
Aug 2019 1039 106 1322 1133 91 ---
Sept 2019 1081 104 2649 1136 72.5 ---
Oct 2019 625 65 2186 765 63 ---
Dec 2019 1694 115 2715 1019 265 ---
December 2018 1505 106 1131 1346 92 ---
November 2018 1140 142 1216 1174 82 ---
October 2018 1236 89 1031 969 65 ---
September 2018 1275 83 1040 1038 62 ---
August 2018 1374 99 1327 1039 77 ---
July 2018 1531 114 1293 1273 85 ---
June 2018 1420 97 1267 1130 65 ---
May 2018 996 67 1396 1041 44 ---
April 2018 1123 91 1247 1305 100 ---
Year Type Link
2023 annual_report Report
2022 annual_report Report
2021 annual_report Report
2020 annual_report Report
2019 annual_report Report
2018 annual_report Report