English
Manipal Hospitals Jayanagar
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW
(CYTOTOXIC/CHEMO)(KG)
RED (KG) WHITE/TRANSLUCENT
(SHARPS)
WHITE CONTAINER
WITH BLUE COLORED
MARKING (KG)
Reports
October 2024 1024.67 36.31 1489.3 50.51 268.93 Report
September 2024 953.7 34.17 1495.02 47.5 302.77 Report
August 2024 914.3 26.56 1621.07 48.91 344.64 Report
July 2024 1042.14 22.22 1723.73 58.67 369.63 Report
June 2024 1008.49 18.5 1836.69 53.23 294.68 Report
May 2024 899.78 34.24 1637.42 49.92 245.4 Report
April 2024 984.04 42.21 1794.12 130.38 182.17 Report
March 2024 1011.79 34.36 1990.58 93.36 268.14 Report
February 2024 979.23 38.72 1833.22 56.12 228.05 Report
January 2024 895.76 32.13 1690.67 59.02 249.79 Report
December 2023 989.65 25.35 1968.07 78.47 300.36 Report
November 2023 711.61 33.64 1910.05 46.03 287.69 Report
October 2023 726.88 43.82 2105.91 85.1 334.12 Report
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW CHEMO (KG) RED (KG) WHITE-CONTAINER (GLASS-WASTE) WHITE SHARPS (KG) BLUE BAGS (KG) SHARP WASTE (KG) CHEMO WASTE (KG) Reports
September 2023 832.77 37.67 1595.85 236.99 38.54 NA NA NA Report
August 2023 830.91 43.75 1937.33 331.88 68.32 NA NA NA Report
July 2023 1004.43 50.71 2140.37 278.71 62.6 NA NA NA Report
June 2023 863.91 64.72 1895.79 307.1 41.34 NA NA NA Report
May 2023 995.48 112.74 1924.57 244.72 40.01 NA NA NA Report
April 2023 821.23 81 1781.95 269.30 44.40 NA NA NA Report
March 2023 1031.35 32.8 2003.24 284.45 46.33 NA NA NA Report
February 2023 805.83 44.67 1900.96 312.69 141.74 NA NA NA Report
January 2023 874.98 26.87 1993.31 305.12 28.41 NA NA NA Report
December 2022 953.47 62.29 1801.61 232.88 38.11 NA NA NA Report
November 2022 1075.85 138 1854.72 243 59 NA NA NA Report
October 2022 848.46 54.55 1847.19 238.89 36.27 NA NA NA Report
September 2022 863.13 26.97 1679.3 208.45 21.25 NA NA NA Report
August 2022 952.075 22.022 1738.128 231.076 26.478 NA NA NA Report
July 2022 870.55 10.12 1633.51 233.62 27.21 NA NA NA Report
June 2022 850.39 21.87 1418.38 227.02 20.28 NA NA NA Report
June 2022 850.39 21.87 1418.38 227.02 20.28 NA NA NA Report
May 2022 881.77 22.86 1541 228.28 21.43 NA NA NA Report
April 2022 831.92 16 1645 207 32 NA NA NA Report
March 2022 953.02 62 1596.16 244.05 37.83 NA NA NA Report
February 2022 862 57 1266 20 31 NA NA NA Report
January 2022 951 11 1330 208 45 NA NA NA Report
December 2021 858 32 1463 186 50 NA NA NA Report
November 2021 843 27 1317 205 57 NA NA NA ---
October 2021 791 12 1351 204 44 NA NA NA Report
September 2021 841 19 1358 178 43 NA NA NA Report
August 2021 766 20 1199 183 50 NA NA NA Report
July 2021 662 8 1030 151 46.6 NA NA NA Report
June 2021 975 16 1210 241 72.4 NA NA NA Report
May 2021 1608 25 1592 253 136 NA NA NA Report
April 2021 927 17 1511 122 60 NA NA NA Report
March 2021 656 31 1011 93 50 NA NA NA Report
February 2021 564 27 743 43 47 NA NA NA Report
January 2021 751 26 1050 85 97 NA NA NA Report
December 2020 352 NA 685 180 15 NA NA NA ---
November 2020 1017 NA 1182 153 129 NA NA NA Report
October 2020 1097 NA 1350 124 121 NA NA NA Report
September 2020 1127 NA 1348 191 49 NA NA NA Report
August 2020 770 NA 1243 168 114 NA NA NA Report
July 2020 709 NA 1261 190 109 NA NA NA Report
June 2020 432 NA 1069 108 108 NA NA NA Report
May 2020 563 NA 1144 102 38 NA NA NA ---
April 2020 349 NA 744 92 30 NA NA NA ---
March 2020 354 4 602 212 31 NA NA NA ---
February 2020 750 3 620 201 20 NA NA NA ---
January 2020 610 2 660 136 16 NA NA NA Report
December 2019 478 2 958 200 18 NA NA NA Report
November 2019 156 2 203 272 71 NA NA NA Report
October 2019 197 1 204 126 36 NA NA NA Report
September 2019 98 2 204 106 21 NA NA NA Report
August 2019 104 2 126 82 42 NA NA NA Report
July 2019 97 1 105 77 33 NA NA NA Report
June 2019 188 2 270 59 21 NA NA NA Report
May 2019 105 2 126 38 25 NA NA NA Report
April 2019 97 1 131 36 24 NA NA NA Report
March 2019 127 2 226 50 32 NA NA NA Report
February 2019 95 1 267 31 25 NA NA NA Report
January 2019 32 1 656 132 14 NA NA NA Report
December 2018 146 1 325 65 73 NA NA NA Report
November 2018 152 1 332 70 64 NA NA NA Report
October 2018 70 1 148 37 73 NA NA NA Report
September 2018 211 1 589 89 88 NA NA NA Report
August 2018 129 1 292 68 96 NA NA NA Report
July 2018 122 1 342 77 80 NA NA NA Report
June 2018 138 1 332 55 75 NA NA NA Report
May 2018 141 1 298 73 88 NA NA NA Report
April 2018 274 1 563 69 118 00 NA NA Report
March 2018 242 1 632 81 134 NA NA NA Report
February 2018 128 1 321 64 62 NA NA NA Report
January 2018 143 2 336 NA 65 NA NA NA Report
Year Type Link
2024 mom Report
2023 mom Report
2023 others Report
2023 mom Report
2023 annual_report Report
2023 others Report
2022 mom Report
2022 annual_report Report
2021 annual_report Report
2020 annual_report Report
2020 others Report
2019 annual_report Report
2019 others Report
2018 annual_report Report