English
manipal Hospitals Kharadi
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW
(CYTOTOXIC/CHEMO)(KG)
RED (KG) WHITE/TRANSLUCENT
(SHARPS)
WHITE CONTAINER
WITH BLUE COLORED
MARKING (KG)
Reports
June 2024 1243.83 1735.16 92.64 538.72 Report
May 2024 1503.74 1825.94 68.85 549.32 Report
April 2024 1364.85 NA 1762.60 58.22 527.64 Report
March 2024 988 NA 1850.27 52.86 545 Report
February 2024 1313 NA 1613 51.88 506.29 Report
January 2024 1301.13 NA 1763.08 72.83 511.24 Report
December 2023 1161.43 NA 1622.345 133.905 512.52 Report
November 2023 1019.935 NA 1547.81 58.615 532.17 Report
October 2023 1239.54 NA 1648.84 58.62 596.6 Report
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW CHEMO (KG) RED (KG) WHITE CONTAINER WITH BLUE COLORED MARKING WHITE SHARPS (KG) BLUE BAGS (KG) SHARP WASTE(KG) CHEMO WASTE (KG) COVID WASTE (KG) Reports
September 2023 1746.755 0.0 1235.04 625.95 81.845 NA NA NA 0.0 Report
August 2023 1950.39 0.0 1408.56 554.96 82.225 NA NA NA 0.0 Report
July 2023 1556.42 10 1200.275 543.39 92.615 NA NA NA 0.0 Report
June 2023 1629 1.93 1097.615 533.015 80.44 NA NA NA 0.0 Report
May 2023 1616.535 5.445 1128.79 470.525 81.96 NA NA NA 0.0 Report
April 2023 1558.68 5.46 1002.69 467.7 52.185 NA NA NA 0.0 Report
March 2023 1541.84 4.85 1263.135 599.375 96.57 NA NA NA 0.0 Report
February 2023 1434.2125 8.9225 1069.96 566.905 48.55 NA NA NA 0.0 Report
January 2023 1542.01 11.745 1127.95 462.04 45.185 NA NA NA 0.0 Report
December 2022 1560.92 5.99 890.463 402.39 35.805 NA NA NA 0.0 Report
November 2022 1523.51 2.79 954.93 410.71 37.035 NA NA NA 0.0 Report
October 2022 1475.51 9.675 971.68 515.53 48.21 NA NA NA 0.0 Report
September 2022 1625.22 60.71 1179.936 393.615 53.815 NA NA NA 0.0 Report
August 2022 1583.215 6.32 1072.445 385.19 65.89 11.575 Report
July 2022 1554.91 8.512 921.367 476.644 122.621 NA NA NA 40.44 Report
June 2022 1641.88 5.935 1154.035 357.135 25.21 NA NA NA 26.75 Report
May 2022 1349.781 75.145 974.674 261.19 52.605 NA NA NA 0.0 Report
April 2022 1382.94 18.78 865.635 265.085 41.78 NA NA 18.78 0.0 Report
March 2022 1345.775 NA 896.089 242.05 99.355 NA NA NA 0.0 Report
February 2022 976.925 NA 713.245 307.275 34.145 NA NA NA NA Report
January 2022 1296.080 NA 774.549 235.220 80.775 NA NA NA NA Report
December 2021 1239 NA 869 288 29 NA NA NA NA Report
November 2021 1310 NA 964 385 35 NA NA NA NA Report
October 2021 1430 NA 1136 435 39 NA NA NA NA Report
September 2021 1454 NA 1177 487 50 NA NA NA NA Report
August 2021 1657 NA 1218 399 55 NA NA NA NA Report
July 2021 1502 NA 1006 412 51 NA NA NA NA Report
June 2021 1580 NA 1023 440 50 NA NA NA NA Report
May 2021 2187 NA 847 363 49 NA NA NA NA Report
April 2021 2191 NA 802 390 65 NA NA NA NA Report
March 2021 2158 NA 909 369 37 NA NA NA NA Report
February 2021 1814 NA 758 295 29 NA NA NA NA Report
January 2021 1773 NA 695 252 34 NA NA NA NA Report
December 2020 1829 NA 691 206 40 NA NA NA NA Report
November 2020 1507 NA 621 285 33 NA NA NA NA Report
October 2020 2012 NA 675 280 34 NA NA NA NA Report
September 2020 2250 NA 635 248 25 NA NA NA NA Report
August 2020 1982 NA 701 277 18 NA NA NA NA Report
July 2020 2856 NA 771 255 13 NA NA NA NA Report
June 2020 1932.630 NA 766.810 201.600 53.080 NA NA NA NA Report
May 2020 1507 NA 623 158 21 NA NA NA NA Report
April 2020 861 NA 472 256 21 NA NA NA NA Report
March 2020 2719.060 NA 1940.575 954.410 96.600 NA NA NA NA Report
February 2020 1447 NA 1023 585 68 NA NA NA NA Report
January 2020 1446.150 NA 1030.100 354.765 55.795 NA NA NA NA Report
December 2019 1316.080 NA 927.365 400.865 0.000 NA NA NA NA ---
November 2019 1303.950 NA 1009.420 995.205 47.025 NA NA NA NA ---
October 2019 1439.165 NA 1105.325 196.310 19.240 NA NA NA NA ---
September 2019 1403.085 NA 1068.855 614.295 76.715 NA NA NA NA ---
August 2019 1424.385 NA 1169.085 553.315 32.740 NA NA NA NA ---
July 2019 1555.445 NA 1086.860 759.035 41.615 NA NA NA NA ---
June 2019 1209.810 NA 855.915 17.250 49.700 NA NA NA NA ---
May 2019 1490.535 NA 916.680 311.500 31.400 NA NA NA NA ---
April 2019 1211.460 NA 815.375 398.250 26.700 NA NA NA NA ---
March 2019 1302.185 NA 844.175 322.035 24.235 NA NA NA NA ---
February 2019 1360.605 NA 893.270 582.460 54.855 NA NA NA NA ---
January 2019 1319.630 NA 764.145 262.610 85.990 NA NA NA NA ---
December 2018 1571.341 NA 857.894 320.140 0.000 NA NA NA NA ---
November 2018 1200.87 NA 780.480 584.920 20.860 NA NA NA NA ---
October 2018 1498.790 NA 1047.095 259.190 28.735 NA NA NA NA ---
September 2018 1334.125 NA 973.935 468.700 48.265 NA NA NA NA ---
August 2018 1488.915 NA 979.760 736.360 50.295 NA NA NA NA ---
July 2018 1386.595 NA 869.410 193.385 12.325 NA NA NA NA ---
June 2018 1301.435 NA 786.105 470.710 75.545 NA NA NA NA ---
May 2018 1500.720 NA 857.605 171.575 14.135 NA NA NA NA ---
April 2018 1223.415 NA 757.755 240.190 44.665 NA NA NA NA ---
March 2018 1386.175 NA 816.745 333.635 32.245 NA NA NA NA ---
February 2018 1156.835 NA 790.055 611.660 28.695 NA NA NA NA ---
January 2018 1173.100 NA 730.035 360.865 1.885 NA NA NA NA ---
Year Type Link
2022 annual_report Report
2021 annual_report Report
2020 annual_report Report
2019 annual_report Report
2018 annual_report Report