English
Manipal Hospitals Malleshwaram
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW
(CYTOTOXIC/CHEMO)(KG)
RED (KG) WHITE/TRANSLUCENT
(SHARPS)
WHITE CONTAINER
WITH BLUE COLORED
MARKING (KG)
Reports
October 2024 1.24 5.02 0.28 0.6 Report
October 2024 73.98 27.36 1.2 NA Report
October 2024 80.85 674.36 22.54 34.33 Report
October 2024 1120.61 964.12 31.26 170.22 Report
September 2024 2.58 8.28 0.68 NA Report
September 2024 87.67 32.53 NA NA Report
September 2024 73.41 639.1 31.3 19.61 Report
September 2024 1051 921.5 36.09 201.2 Report
August 2024 2.58 7.92 0.3 0.6 Report
August 2024 1167 968.86 17.18 193.9 Report
August 2024 88.62 707.6 23.42 42.4 Report
August 2024 89.45 40.86 NA NA Report
July 2024 2.03 7.84 0.5 0.74 Report
July 2024 99.20 43.31 NA NA Report
July 2024 88.54 735.5 19.25 45.9 Report
July 2024 1215 1009 37.39 252.21 Report
June 2024 93.86 30.82 NA NA Report
June 2024 1.46 7.47 NA 0.26 Report
June 2024 78.68 685.8 19.25 38.2 Report
June 2024 1096.18 20.82 953.7 25.19 191.3 Report
May 2024 77.88 709.02 18.89 46.23 Report
May 2024 1273.15 16.39 992.94 31.26 250.99 Report
April 2024 77.07 677.17 44.64 33.64 Report
April 2024 1106.81 14.1 925.68 18.76 237.6 Report
March 2024 75.94 697.16 24.27 41.87 Report
March 2024 1228.29 47.39 1052.01 36.28 249.43 Report
February 2024 56.155 641.07 10.6 36.94 Report
February 2024 1081.36 3.49 932.75 31.75 180.32 Report
January 2024 78.9 669.4 18.28 36.58 Report
January 2024 1105.43 9.30 884.52 20.05 188.22 Report
December 2023 62.78 648.26 26.09 28.17 Report
December 2023 1456.646 34.21 1141.737 47.5 192.945 Report
November 2023 60.79 694.81 17.37 70.14 Report
November 2023 1223.93 2.19 1037.84 27.63 240.05 Report
October 2023 1434.287 2.39 1124.74 24.97 284.9 Report
October 2023 53.69 639.15 13.35 48.95 Report
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW CHEMO (KG) RED (KG) WHITE-CONTAINER (GLASS-WASTE) WHITE SHARPS (KG) BLUE BAGS (KG) SHARP WASTE (KG) IP/OP Reports
September 2023 1252.75 20.28 1085.119 NA 22.12 258.728 NA IP Report
September 2023 60.17 NA 635.689 NA 15.28 25.22 NA OP Report
August 2023 1028.85 20.49 953.72 NA 42.97 164.99 NA IP Report
August 2023 64.28 NA 623.65 NA 11.34 57.24 NA OP Report
July 2023 1122.895 53.03 953.09 NA 23.72 185.68 NA IP Report
July 2023 75.98 NA 650.76 NA 11.99 28.39 NA OP Report
June 2023 1172.74 30.31 867.8 NA 26.82 230.85 NA IP Report
June 2023 57.96 NA 623.148 NA 15.72 80.62 NA OP Report
May 2023 1056.21 33.6 1162.74 NA 11.45 169.15 NA IP Report
May 2023 57.86 NA 615.68 NA 5.98 22.78 NA OP Report
April 2023 1018.11 33.18 769.07 NA 17.88 194.72 NA IP Report
April 2023 60.22 NA 552.36 NA 8.09 20.14 NA OP Report
March 2023 883.72 4.37 731.461 NA 19.83 180.6 NA IP Report
March 2023 62.08 NA 572.85 NA 11.61 29.85 NA OP Report
February 2023 1071.9 NA 893.96 NA 48.44 218.24 NA IP Report
February 2023 72.79 NA 535.96 NA 12.23 31.94 NA OP Report
January 2023 1095.772 13.29 872.774 NA 25.95 264.26 NA IP Report
January 2023 53.98 NA 595.27 NA 19.55 18.38 NA OP Report
December 2022 954.8 17.83 767.85 NA 23.51 193.51 NA IP Report
December 2022 55.82 NA 623.32 NA 14.51 31.18 NA OP Report
November 2022 1054.228 9.17 827.36 NA 20.4 238.86 NA IP Report
November 2022 61.17 NA 621.01 NA 19.34 18 NA OP Report
October 2022 895.97 9.42 798.56 NA 27.21 201.9 NA IP Report
October 2022 61.988 NA 618.235 NA 12.14 24.793 NA OP Report
September 2022 1044.99 9.21 973.42 NA 24.15 259.85 NA IP Report
September 2022 60.01 NA 606.355 NA 5.78 28.99 NA OP Report
August 2022 1573.27 7.36 1123.19 NA 24.33 413.36 NA IP Report
August 2022 68.04 NA 582.36 NA 19.36 40.49 NA OP Report
July 2022 1289.789 22.29 967.971 NA 31.61 325.12 NA IP Report
July 2022 59.46 NA 587.844 NA 8.1 28.1 NA OP Report
June 2022 1111.998 14.2 915.672 NA 23.2 247.055 NA IP Report
June 2022 70.315 NA 593.17 NA 14.96 23.37 NA OP Report
May 2022 1114.477 80.82 892.51 NA 29.6 249.919 NA IP Report
May 2022 606.54 NA 64.13 NA 17.7 28.59 NA OP Report
April 2022 889.647 43.09 699.752 NA 23.25 199.28 NA IP Report
April 2022 57.27 NA 471.55 NA 7.46 19.19 NA OP Report
March 2022 929.06 NA 815.57 NA 42.956 217.07 NA IP Report
March 2022 44.45 NA 434.952 NA 5.67 27.91 NA OP Report
February 2022 846 NA 574 NA NA 195 26 IP Report
February 2022 81.65 NA 490.77 NA NA 33.6 5.5 OP Report
January 2022 848.46 NA 679.6 NA NA 180.38 24.03 IP Report
January 2022 89.22 NA 385.47 NA NA 34.14 6.64 OP Report
January 2022 89.22 NA 385.47 6.64 NA 34.14 NA OPD Report
December 2021 885.91 NA 769.1 NA NA 231.8 42.04 IP Report
December 2021 86.37 NA 447.9 NA NA 24.15 11.39 OP Report
November 2021 880.39 NA 724.2 NA NA 186.51 61.31 IP Report
November 2021 142.8 NA 439.1 NA NA 38.1 12.69 OP Report
October 2021 846.61 NA 726.33 NA NA 157.59 40.04 IP Report
October 2021 158.87 NA 364.22 NA NA 35.22 13.29 OP Report
September 2021 769 NA 617 NA NA 276 31 IP Report
September 2021 100.4 NA 471.1 NA NA 46.7 8.3 OP Report
August 2021 823 NA 627 NA NA 242 45 IP Report
August 2021 98.3 NA 508.25 NA NA 28.1 5.8 OP Report
July 2021 908 NA 691 NA NA 312 22 IP Report
July 2021 103.45 NA 532.25 NA NA 20.7 10.4 OP Report
June 2021 1412.5 NA 859.5 NA NA 327.5 22 IP Report
June 2021 95.85 NA 507.6 NA NA 33.8 4.2 OP Report
May 2021 1884.3 NA 1176.5 NA NA 442.1 24 IP Report
May 2021 105 NA 466.4 NA NA 48.7 6.8 OP Report
April 2021 1460.5 NA 943.5 NA NA 342 18.8 IP Report
April 2021 106.9 NA 446.9 NA NA 43.3 9.7 OP Report
March 2021 1280.3 NA 857.9 NA NA 324.5 16 IP Report
March 2021 87.15 NA 497.5 NA NA 53.9 10.1 OP Report
February 2021 902.9 NA 743.25 NA NA 313.9 17.91 IP Report
February 2021 81.55 NA 458.9 NA NA 34.3 7.3 OP Report
January 2021 1043.5 NA 713.25 NA NA 292.225 11.26 IP Report
January 2021 92.69 NA 534.08 NA NA 40.3 9.1 OP Report
December 2020 1047.52 NA 668.016 NA NA 344.19 17.995 IP Report
December 2020 97.07 NA 536.65 NA NA 40.95 7.2 OP Report
November 2020 1073 NA 604.34 NA NA 209.31 15.01 IP Report
November 2020 77.325 NA 496.65 NA NA 37.792 7.28 OP Report
October 2020 1318.365 NA 722.17 NA NA 310.73 19.615 IP Report
October 2020 71.991 NA 499.555 NA NA 30.11 14.93 OP Report
September 2020 1572.6 NA 949.5 NA NA 190 37.1 IP Report
September 2020 78 NA 428.2 NA NA 28.45 10 OP Report
August 2020 1613 NA 877.1 NA NA 145.7 22.9 IP Report
August 2020 126 NA 395.545 NA NA 32.35 27 OP Report
July 2020 1548.3 NA 795.55 NA NA 106.74 25.4 IP Report
July 2020 119 NA 238.45 NA NA 29.45 30 OP Report
June 2020 627.47 NA 477.78 NA NA 255.15 19.93 IP Report
June 2020 66 NA 160.01 NA NA 32.5 13 OP Report
May 2020 259.03 NA 386.678 NA NA 125.16 25.065 IP Report
May 2020 9.505 NA 315.25 NA NA 13.005 10.36 OP Report
April 2020 281.622 NA 205.19 NA NA 97.08 9.34 IP Report
April 2020 16.54 NA 301.695 NA NA 17.58 9.785 OP Report
March 2020 689.845 NA 524.895 NA NA 313.78 42.42 IP Report
March 2020 26.18 NA 269.435 NA NA 15.205 9.65 OP Report
February 2020 951.325 NA 817.955 NA NA 388.105 25.68 IP Report
February 2020 35.185 NA 344.71 NA NA 24.57 19.84 OP Report
January 2020 912.9 NA 798.615 NA NA 348.12 33.08 IP Report
January 2020 35.925 NA 345.73 NA NA 27.03 19.21 OP Report
December 2019 984.25 NA 898.6 NA NA 341.49 37.255 IP Report
December 2019 36.15 NA 291.985 NA NA 39.84 16.735 OP Report
November 2019 742.775 688.82 625.775 3068.07 580 242.44 26.98 IP Report
November 2019 28.415 NA 169.5 NA NA 32.285 14.5 OP Report
October 2019 795.285 472.805 662.93 3015.125 554.935 203.64 32.62 IP Report
October 2019 23.23 NA 191.23 NA NA 12.905 12.3 OP Report
September 2019 808.195 432.605 693.96 3388.155 577.975 263.465 37.18 IP Report
September 2019 29.52 NA 214.35 NA NA 25.205 10.285 OP Report
August 2019 915.16 326.405 753.15 3610.53 535.05 305.405 27.585 IP Report
August 2019 23 NA 176.87 NA NA 20.365 7.24 OP Report
July 2019 946.69 366.615 809.04 3896.65 535.75 276.605 48.855 IP Report
July 2019 34.35 NA 286.6 NA NA 46.86 16.55 OP Report
June 2019 747.33 237.24 638.09 3418.1 428.58 188.31 65.045 IP Report
June 2019 26.61 NA 241.05 NA NA 16.6 17.68 OP Report
May 2019 700.72 377.42 623.12 3799.65 494.28 126.625 64.803 IP Report
May 2019 21.77 NA 258.64 NA NA 8.658 19.545 OP Report
April 2019 640.58 276.6 546.76 3477.51 412.06 171.29 75.874 IP Report
April 2019 31.235 NA 268.64 NA NA 7.5 20.806 OP Report
March 2019 745.76 251.73 664.87 3494.66 463.72 156.62 79.849 IP Report
March 2019 28.335 NA 282.36 NA NA 8.255 13.835 OP Report
February 2019 680.31 254.61 579.65 3339.58 403.2 175.2 70.265 IP Report
February 2019 28.15 NA 305.7 NA NA 8.62 13.55 OP Report
January 2019 773.48 257.15 852.6 3446.7 431.36 288.455 55.049 IP Report
January 2019 37.555 NA 385.65 NA NA 26.255 23.44 OP Report
December 2018 774.77 272.97 709.34 3360.67 440.19 257.085 26.52 IP Report
December 2018 38.435 NA 403.36 NA NA 8.205 35.42 OP Report
November 2018 725.08 234.81 725.6 3363.06 392.81 189.895 38.095 IP Report
November 2018 40.575 NA 343.89 NA NA 26.435 21.11 OP Report
October 2018 817.45 265.59 766.73 3582.8 481.46 335.13 24.985 IP Report
October 2018 30.895 NA 335.8 NA NA 16.51 5.45 OP Report
September 2018 757.3 318.22 673.48 3619.10 463.01 385.085 30.78 IP Report
September 2018 34.15 NA 360.75 NA NA 21.52 24.3 OP Report
August 2018 723.67 315.14 699.34 3268.73 481.82 300.17 26.125 IP Report
August 2018 36.415 NA 343 NA NA 34.395 6.16 OP Report
July 2018 721.41 319.84 525.07 3171.36 484.19 164.89 42.04 IP Report
July 2018 74.05 NA 389.75 NA NA 36.5 6 OP Report
June 2018 506.73 323.87 462.61 2805.1 483.75 171.01 44.815 IP Report
June 2018 76.61 NA 382.61 NA NA 30.3 4 OP Report
May 2018 635.38 257.58 499.39 2798.55 535.73 212.6 27.4 IP Report
May 2018 81.84 NA 374.5 NA NA 25 3.8 OP Report
April 2018 784.5 284.56 586.43 2745.71 455.42 168.83 20.33 IP Report
April 2018 77.7 NA 330.76 NA NA 42.75 5.36 OP Report
April 2018 784.5 NA 586.43 20.33 NA 168.83 NA IP Report
March 2018 822.57 NA 640.51 21.91 NA 165.69 NA IP Report
March 2018 76.3 NA 370.13 4 NA 34 NA OP Report
February 2018 893.13 NA 629.3 39.58 NA 172.95 NA IP Report
February 2018 111 NA 438 6 NA 36.5 NA OP Report
January 2018 797.49 NA 618.78 27 NA 202.165 NA IP Report
January 2018 104 NA 310.5 6 NA 44.5 NA OP Report
Year Type Link
2023 annual_report Report
2023 annual_report Report
2023 mom Report
2022 annual_report Report
2022 annual_report Report
2022 annual_report Report
2022 annual_report Report
2021 annual_report Report
2020 annual_report Report
2019 annual_report Report
2018 annual_report Report