English
Manipal Hospitals Millers Road
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW
(CYTOTOXIC/CHEMO)(KG)
RED (KG) WHITE/TRANSLUCENT
(SHARPS)
WHITE CONTAINER
WITH BLUE COLORED
MARKING (KG)
Reports
November 2024 3039.26 68.38 3328.76 157.2 608.32 Report
October 2024 3415.22 58.56 3878.14 153.1 655.66 Report
September 2024 3619.07 44.06 3949.29 145.04 564.91 Report
August 2024 3126.66 45.92 3739.24 141 845.94 Report
July 2024 3398.84 77.52 3765.5 196.48 706.24 Report
June 2024 3186.04 50.22 3516.76 137.26 659.28 Report
May 2024 3093.92 80.34 3251.67 172.22 620.54 Report
April 2024 3215.41 48.46 3634.8 113.06 597.30 Report
March 2024 3147.78 68.28 3834.51 147.8 720.12 Report
February 2024 3258 49 3894 137 630 Report
January 2024 3429.050 44.230 4118.054 149.150 747.470 Report
December 2023 3474.160 46.140 4329.730 172.520 670.090 Report
November 2023 3316.110 43.350 4250.710 106.890 546.600 Report
October 2023 3478.86 31.888 4312.49 114.050 718.020 Report
September 2023 3323.09 47.090 3959.480 83.260 595.320 Report
August 2023 3560.920 33.297 4159.180 127.680 605.340 Report
July 2023 3200.873 48.130 3799.077 149.400 480.370 Report
June 2023 1662.614 44.040 2170.787 123.112 346.122 Report
May 2023 945.592 41.250 1179.673 117.996 153.039 Report
April 2023 911.309 39.650 1172.235 126.233 154.396 Report
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW CHEMO (KG) RED (KG) WHITE CONTAINER WITH BLUE COLORED MARKING WHITE SHARPS (KG) Reports
March 2023 1052.423 59.70 1350.055 121.450 170.084 Report
February 2023 989.682 110.25 1516.074 187.095 240.272 Report
January 2023 1776.868 104.704 2578.048 303.684 401.898 Report
December 2022 881.630 47.05 1239.165 153.013 238.941 Report
November 2022 936.2 73.15 1236.4 125.8 199.675 Report
October 2022 993.445 5 30.7 1485.425 1 154.132 344.404 Report
September 2022 1249.562 7 NA 1595.952 193.058 410.147 ---
August 2022 934.767 NA 1270.115 174.493 403.196 Report
July 2022 1036.619 NA 1254.212 186.497 323.566 Report
June 2022 2130.544 2463.214 274.704 802.224 Report
May 2022 1152.467 1194.777 214.902 365.788 Report
April 2022 1169.257 1380.548 189.955 354.291 Report
March 2022 1334.051 1692.693 142.251 292.102 Report
February 2022 1089.110 NA 1338.348 126.616 353.276 Report
January 2022 1315.633 NA 1315.979 139.886 326.242 Report
January 2021 27839.222 NA 25627.285 2887.858 6315.540 Report
December 2021 1321.643 NA 1450.720 118.887 406.018 ---
November 2021 1056.641 1414.007 125.375 367.647 Report
October 2021 1286.021 NA 1368.849 165.736 398.294 Report
September 2021 1651.494 NA 1631.984 175.168 375.630 Report
August 2021 1410 NA 1487 248 284 Report
July 2021 2205.810 NA 2161.938 314.809 529.717 Report
June 2021 1731.139 NA 1285.658 166.560 435.410 Report
May 2021 2400.249 NA 1495.591 280.948 581.856 Report
April 2021 1605.720 NA 1619.520 208.700 433.700 Report
March 2021 2553.787 NA 2937.352 345.649 596.087 Report
February 2021 3088.952 2824.104 465.601 784.109 Report
January 2021 3577.373 2934.022 309.394 720.003 Report
January 2020 6302.591 5065.508 300.435 776.169 Report
December 2020 2544 NA 1512 170 284 Report
November 2020 2684.827 NA 1930.038 224.500 474.665 Report
October 2020 4066.214 NA 2218.193 204.968 411.761 Report
September 2020 3780.594 NA 2799.556 304.997 354.163 Report
August 2020 3906.422 NA 3432.013 151.180 497.657 Report
July 2020 6579.450 NA 5447.649 252.360 768.278 Report
June 2020 2525.215 NA 2533.445 130.250 335.900 Report
May 2020 2412.960 174.850 2886.595 81.500 292.450 Report
April 2020 1902.215 NA 2486.625 72.250 144.438 Report
March 2020 2238.637 NA 3047.100 180.740 299.100 Report
February 2020 2341.010 NA 2954.950 114.715 417.575 Report
January 2020 2690.860 NA 3434.515 134.625 591.375 Report
January 2019 46717.896 NA 53139.092 2151.375 8498.481 Report
December 2019 2923.909 NA 3580.430 246.795 580.905 Report
November 2019 4394.967 NA 4592.470 144.516 662.181 Report
October 2019 5284.605 NA 5478.786 239.362 755.882 Report
September 2019 4413.643 NA 5064.898 195.727 689.441 Report
August 2019 4716.523 NA 5347.146 177.080 888.986 Report
July 2019 4879.839 NA 5349.332 234.868 882.603 Report
June 2019 4040.496 NA 5073.499 211.392 813.807 Report
May 2019 4090.696 NA 4567.000 166.745 780.738 Report
April 2019 3393.358 NA 4019.053 169.705 692.602 Report
March 2019 3553.440 NA 4459.609 115.226 727.664 Report
February 2019 3293.371 NA 3719.246 148.988 662.193 Report
January 2019 3589.779 NA 4097.741 224.476 672.508 Report
January 2018 37504 NA 42625 2170 11979 Report
December 2018 10601.93 NA 7870.25 651.25 732.70 Report
November 2018 2894.28 NA 3673.67 147.11 597.08 Report
October 2018 3331.8 2 NA 3894.54 172.44 750.62 Report
September 2018 3252.1 3 NA 3829.9 4 255.46 637 Report
August 2018 2739.1 6 NA 3065.0 8 96.16 626.95 Report
July 2018 2603.2 8 NA 3197.01 172.07 597.78 Report
June 2018 2762.70 NA 3237.00 133.56 522.20 Report
May 2018 2933.9 2 NA 3455.6 2 135.26 887.26 Report
April 2018 3008.62 NA 3582.16 208.20 780.41 Report
March 2018 3277.1 8 NA 4136.16 161.67 858.62 Report
February 2018 2388.02 NA 3059.23 132.41 511.08 Report
January 2018 2446.44 NA 3258.02 152.74 688.71 Report
Year Type Link
2022 annual_report Report
2021 annual_report Report
2020 annual_report Report
2019 annual_report Report
2018 annual_report Report