English
Manipal Hospitals Mysore
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW
(CYTOTOXIC/CHEMO)(KG)
RED (KG) WHITE/TRANSLUCENT
(SHARPS)
WHITE CONTAINER
WITH BLUE COLORED
MARKING (KG)
Reports
November 2024 1636 3 1853 77 392 Report
October 2024 1523 1876 99 338 Report
September 2024 1647 1893 93 396 Report
August 2024 1754 4.0 1981 90 377 Report
July 2024 1708 1.95 1879 88 376 Report
June 2024 1439.63 1641.03 80.88 271.83 Report
May 2024 1673 1830 100 344 Report
April 2024 1540 1824 70 331 Report
March 2024 1836 1745 99 395 Report
February 2024 1500 00 1605 88 281 Report
January 2024 1589 00 1775 95 334 Report
December 2023 1405 00 1751 109 295 Report
November 2023 1422 00 1448 99 283 Report
October 2023 1478 00 1691 90 291 Report
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW CHEMO (KG) RED (KG) WHITE CONTAINER WITH BLUE COLORED MARKING WHITE SHARPS (KG) Reports
September 2023 1467 00 1643 00 87 Report
August 2023 1349 00 1601 00 94 Report
July 2023 1144.72 00 1543.7 00 93.67 Report
June 2023 1570 00 1783 00 79 Report
May 2023 1580 00 1739 00 66 Report
April 2023 1722 00 1990 00 113 Report
March 2023 1482 00 1907 00 90 Report
February 2023 1421 00 1721 00 102 Report
January 2023 1389 00 1723 00 120 Report
December 2022 1535.94 00 1697.94 00 94.95 Report
November 2022 1438 00 1680 00 87 Report
October 2022 1587.81 00 1782.05 00 98.58 Report
September 2022 1649 00 1821 00 91 Report
August 2022 1229 00 2014 00 138 Report
July 2022 1629.36 00 1729.91 00 94.01 Report
June 2022 1500.92 00 1675.02 00 94.61 Report
May 2022 1581.03 00 1722.84 00 93.31 Report
April 2022 1435.23 00 1431.07 00 95.19 Report
March 2022 1571.77 00 1619.46 00 83.85 Report
February 2022 1497.08 1568.06 00 84.47 Report
January 2022 2446.32 00 1606.59 00 104.97 Report
December 2021 1845.70 00 1909.95 00 132.39 Report
November 2021 1474 00 1590 00 76 Report
October 2021 1902.79 00 1972.62 00 107.2 Report
October 2021 13904.57 289.843 16954.43 2790.125 717.663 ---
September 2021 1843.93 00 1735.81 00 89.4 Report
September 2021 14601.8 279.875 16867.48 2725.855 613.18 Report
August 2021 1761.78 00 1726.56 00 97.71 Report
August 2021 14410.50 329.84 17236.1 2651.16 621.885 Report
July 2021 1946 00 1797 00 85 Report
July 2021 16273.19 361.845 18107.86 2881.32 794 Report
June 2021 1958 00 1863 00 104 Report
June 2021 16798.48 304.30 18478.42 3110.17 805.46 Report
May 2021 2090.7 00 1841.75 00 82.75 Report
May 2021 17014.91 277.375 17500.38 3161.115 667.545 Report
April 2021 15554.795 298.13 16591.27 2618.68 441.73 Report
April 2021 2138.46 00 1931.67 00 111.14 Report
March 2021 1873.95 00 1959.97 00 82.4 Report
March 2021 14547.435 258.055 16987.03 2732.245 494.105 Report
February 2021 1716.58 00 1641.03 00 98.63 Report
January 2021 12440.145 322.705 15672.385 2423.33 415.845 Report
January 2021 2184.94 00 1823.39 00 112.25 Report
January 2021 13444.93 721.835 17861.53 2550.7 436.865 Report
December 2020 14785.11 505.425 16485.16 2471.335 422.09 Report
December 2020 2040 00 1766 00 84 Report
November 2020 2197 00 1840 00 67 Report
November 2020 14354.585 371.315 16014.025 2389.165 486.39 Report
October 2020 16799.86 396.27 17684.515 2675.36 439.03 Report
October 2020 2338 00 1660 00 60 Report
September 2020 2250 00 1599.5 00 70 Report
September 2020 18093.035 422.405 17754.24 2600.64 605.84 Report
August 2020 15654.055 527.16 16020.085 1932.83 475.31 Report
August 2020 2209 00 1480 00 79 Report
July 2020 13117.71 298.39 14958.75 1686.815 371.32 Report
July 2020 1700 00 1388 00 85 Report
June 2020 1711 00 1578 00 59.5 Report
June 2020 13876.68 488.72 15647 1954.21 400.12 Report
May 2020 1420 00 1402 00 62 Report
May 2020 10238.75 325.905 12597.24 1947.83 355.05 Report
April 2020 1212 00 1215 00 78 Report
April 2020 7193.585 180.585 8563.84 1228.182 247.396 Report
March 2020 1525 00 1562.5 00 66 Report
March 2020 11372.546 662.14 14044.599 2559.247 462.325 Report
February 2020 1416 00 1564 00 77 Report
February 2020 13523.1 328.46 16150.08 2999.22 550.685 Report
January 2020 13511.33 588.13 16305.21 3057.13 563.44 Report
January 2020 1812.5 00 1778 00 94 Report
December 2019 1426 00 1534.5 00 73 Report
December 2019 14351.065 527.885 16803.08 3112.535 555.645 Report
November 2019 1659 00 1492 00 69 Report
October 2019 1470 00 1693 00 97 Report
September 2019 1253 00 1996.5 00 81 Report
August 2019 556.5 00 736 00 43 Report
July 2019 1453 00 1781 00 95 Report
June 2019 1417.5 00 1528 00 85 Report
May 2019 943.5 00 1076 00 58 Report
April 2019 872.5 00 945 00 57 Report
March 2019 1231.5 00 1258 00 11 Report
February 2019 1501 00 1508 00 72 Report
January 2019 1459 00 1507 00 48 Report
December 2018 1433 00 1523 00 97 Report
November 2018 1390 00 1303 00 83 Report
October 2018 1613 00 1581 00 114 Report
September 2018 1526 00 1460 00 94 Report
August 2018 1361 00 1429 00 103 Report
July 2018 1453 1447 00 82 Report
June 2018 1341 00 1357 00 86 Report
May 2018 1429 NA 1395 NA 99 Report
April 2018 1398 1382 00 81 Report
Year Type Link
2023 others Report
2023 annual_report Report
2023 mom Report
2022 others Report
2022 annual_report Report
2021 annual_report Report
2021 mom Report
2021 others Report
2021 annual_report Report
2021 mom Report
2020 mom Report
2020 annual_report Report
2020 others Report
2020 annual_report Report
2020 mom Report
2019 mom Report
2019 annual_report Report
2019 annual_report Report
2019 others Report
2019 mom Report
2018 mom Report
2018 others Report