English
Manipal Hospitals Old Airport Road
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW
(CYTOTOXIC/CHEMO)(KG)
RED (KG) WHITE/TRANSLUCENT
(SHARPS)
WHITE CONTAINER
WITH BLUE COLORED
MARKING (KG)
Reports
October 2024 12167.40 110.33 14893.81 474.63 1886.96 Report
September 2024 12865.13 353.71 14878.19 661.59 2006.34 Report
August 2024 13644.00 300.02 15296.10 498.23 2467.38 Report
July 2024 13579.67 500.02 15638.36 554.71 2062.29 Report
June 2024 13548.70 101.87 15410.40 657.83 2114.18 Report
May 2024 14302.68 185.43 15499.53 459.84 2007.44 Report
April 2024 13550.03 121.81 15887.42 387.88 1744.85 Report
March 2024 13799.68 139.22 16310.60 468.85 2086.21 Report
February 2024 13008.49 291.72 16379.58 614.20 2289.58 Report
January 2024 13171.05 369.64 16463.91 440.63 2114.20 Report
December 2023 13401.42 355.11 15949.33 472.98 2054.53 Report
November 2023 12805.22 415.11 16138.04 473.02 2436.63 Report
October 2023 13047.67 304.59 16691.88 542.12 2076.39 Report
January 2023 233.3 NA 233.3 NA NA ---
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW CHEMO (KG) RED (KG) WHITE CONTAINER WITH BLUE COLORED MARKING WHITE SHARPS (KG) Reports
September 2023 13707.78 158.74 16614.40 2277.29 546.01 Report
August 2023 14255.06 211.19 14732.61 1601.05 556.57 Report
July 2023 13469.57 242.72 15562.07 1975.92 422.86 Report
June 2023 13060.85 179.52 14420.87 1878.87 440.81 Report
May 2023 13027.46 237.29 15253.02 1752.58 429.07 Report
April 2023 13547.92 258.70 15999.52 1863.34 517.59 Report
March 2023 14116.65 181.39 17189.86 1961.37 408.14 Report
February 2023 12674.82 262.59 15033.48 1936.64 401.58 Report
January 2023 13423.79 349.58 16997.22 2249.31 483.39 Report
December 2022 14060.55 335.34 17156.43 2024.46 460.53 Report
November 2022 13575.65 243.69 15886.49 2167.46 641.14 Report
October 2022 14047.20 208.05 16642.52 2418.91 552.36 Report
September 2022 14668.02 230.44 17964.40 2472.85 587.90 Report
August 2022 15391.27 268.15 17692.91 2422.33 648.15 Report
July 2022 15122.52 253.84 17900.00 1939.76 582.52 Report
June 2022 14037.95 279.18 16638.34 1820.21 505.88 Report
May 2022 14349.51 176.99 17079.47 2117.15 574.84 Report
April 2022 13728.62 243.63 17210.22 2343.39 602.38 Report
March 2022 14535.4 270.24 18716.09 2516.15 870.41 Report
February 2022 15274.87 310.43 17566.1 2447.36 599.53 Report
January 2022 15613.27 230.04 19685.66 3183.21 601.43 Report
December 2021 14121.89 291.02 17884.32 2418.18 671.49 Report
November 2021 14232.74 178.85 16560.24 2507.78 640.31 Report
October 2021 13904.57 289.843 16954.43 2790.125 717.663 Report
September 2021 14601.8 279.875 16867.48 2725.855 613.18 Report
August 2021 14410.50 329.84 17236.1 2651.16 621.885 Report
July 2021 16273.19 361.845 18107.86 2881.32 794 Report
June 2021 16798.48 304.30 18478.42 3110.17 805.46 Report
May 2021 17014.91 277.375 17500.38 3161.115 667.545 Report
April 2021 15554.795 298.13 16591.27 2618.68 441.73 Report
March 2021 14547.435 258.055 16987.03 2732.245 494.105 Report
February 2021 12440.145 322.705 15672.385 2423.33 415.845 Report
January 2021 13444.93 721.835 17861.53 2550.7 436.865 Report
December 2020 14785.11 505.425 16485.16 2471.335 422.09 Report
November 2020 14354.585 371.315 16014.025 2389.165 486.39 Report
October 2020 16799.86 396.27 17684.515 2675.36 439.03 Report
September 2020 18093.035 422.405 17754.24 2600.64 605.84 Report
August 2020 15654.055 527.16 16020.085 1932.83 475.31 Report
July 2020 13117.71 298.39 14958.75 1686.815 371.32 Report
June 2020 13876.68 488.72 15647 1954.21 400.12 Report
May 2020 10238.75 325.905 12597.24 1947.83 355.05 Report
April 2020 7193.585 180.585 8563.84 1228.182 247.396 Report
March 2020 11372.546 662.14 14044.599 2559.247 462.325 Report
February 2020 13523.1 328.46 16150.08 2999.22 550.685 Report
January 2020 13511.33 588.13 16305.21 3057.13 563.44 Report
December 2019 14351.065 527.885 16803.08 3112.535 555.645 Report
November 2019 12734.9 688.82 15443.9 3068.07 580 Report
October 2019 12191.9 472.805 14362.7 3015.125 554.935 Report
September 2019 13278.7 432.605 15633.6 3388.155 577.975 Report
August 2019 14001.4 326.405 15739.4 3610.53 535.05 Report
July 2019 13427.1 366.615 15745.8 3896.65 535.75 Report
June 2019 11950.5 237.24 14089.3 3418.1 428.58 Report
May 2019 13511 377.42 15519.1 3799.65 494.28 Report
April 2019 11277.8 276.6 12607.5 3477.51 412.06 Report
March 2019 12268.6 251.73 14458.1 3494.66 463.72 Report
February 2019 11996.2 254.61 14770.7 3339.58 403.2 Report
January 2019 12443.10 257.15 14903.97 3446.7 431.36 Report
December 2018 11631.18 272.97 14705.48 3360.67 440.19 Report
November 2018 10811.15 234.81 14249.92 3363.06 392.81 Report
October 2018 12354.18 265.59 15572.45 3582.8 481.46 Report
September 2018 11422.08 318.22 14420.25 3619.10 463.01 Report
August 2018 12429.25 315.14 15811.44 3268.73 481.82 Report
July 2018 12332.98 319.84 15267.29 3171.36 484.19 Report
June 2018 11205.78 323.87 14515.6 2805.1 483.75 Report
May 2018 11594.06 257.58 14550.26 2798.55 535.73 Report
April 2018 11312.19 284.56 14072 2745.71 455.42 Report
March 2018 13250.47 297.53 15617.19 2976.29 511.55 Report
February 2018 11289.7 318.12 14243.94 2837.03 522.64 Report
January 2018 11512.38 30.68 14805.14 2684.13 489.53 Report
Year Type Link
2024 others Report
2024 mom Report
2024 annual_report Report
2023 others Report
2023 mom Report
2023 annual_report Report
2022 others Report
2022 mom Report
2022 annual_report Report
2021 mom Report
2021 others Report
2021 annual_report Report
2020 others Report
2020 annual_report Report
2020 mom Report
2019 others Report
2019 mom Report
2019 annual_report Report
2018 annual_report Report
2018 others Report
2018 mom Report