English
Manipal Hospitals Patiala
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW
(CYTOTOXIC/CHEMO)(KG)
RED (KG) WHITE/TRANSLUCENT
(SHARPS)
WHITE CONTAINER
WITH BLUE COLORED
MARKING (KG)
Reports
November 2024 948.49 1406.9 31.7 749.03 Report
October 2024 972.4 1351.8 26.37 778.4 Report
September 2024 998.38 1480.018 22.13 748.63 Report
August 2024 827.6 1315.628 24.26 687.04 Report
July 2024 804.44 1207.33 25.59 683 Report
June 2024 826.181 998.102 27.265 728.021 Report
May 2024 1024.94 1109.28 33.51 764.90 Report
April 2024 994.39 1046.048 22.16 744.822 Report
March 2024 1066.012 1036.441 30.303 752.394 Report
February 2024 948.598 1028.106 26.72 766.03 ---
January 2024 857.22 861.851 31.98 708.044 Report
December 2023 1106.355 1109.166 19.87 663.346 Report
November 2023 854.073 783.302 30.44 700.646 Report
October 2023 863.937 645.565 30.43 NA Report
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW CHEMO (KG) RED (KG) WHITE CONTAINER WITH BLUE COLORED MARKING WHITE SHARPS (KG) Reports
September 2023 921.101 750.225 529.888 24.04 Report
August 2023 764.94 577.653 558.375 36 Report
July 2023 783.44 561.089 498.955 27.93 Report
June 2023 890.18 613.2 325.248 34.10 Report
May 2023 1112.16 704.034 489.908 35.75 Report
April 2023 803.08 526.454 250.948 21.55 Report
March 2023 1029.07 423.40 301.71 55.95 Report
February 2023 714.24 417.83 273.96 15.14 Report
January 2023 849.48 466.44 139.45 70.83 Report
December 2022 730.38 876.85 833.44 14.69 Report
November 2022 801.96 935.82 601.25 69.19 Report
October 2022 798 940.8 415.61 39.94 Report
September 2022 875.15 925.2 629.68 37.73 Report
August 2022 1020.11 917.04 586.09 65.58 Report
July 2022 853 824.65 560.72 48.48 Report
June 2022 865.12 856.23 679.66 38.87 Report
May 2022 813.28 887.08 749.54 41.72 Report
April 2022 851.64 702.63 616.58 53.96 Report
March 2022 817.45 711.78 810.44 42.35 Report
February 2022 606.92 431.43 631.37 22.95 Report
January 2022 604.3 410.34 622.96 26.05 Report
December 2021 744.76 505.6 735.61 41.44 Report
November 2021 744.76 467.59 739.66 49.08 Report
October 2021 744.76 511.79 824.76 35.74 Report
September 2021 744.76 505.06 731.31 32.44 Report
August 2021 744.76 509.67 390.19 37.52 Report
July 2021 829.3 551.88 294.13 45.14 Report
June 2021 1053.7 511.99 352.29 45.09 Report
May 2021 1311.35 543.68 363.42 46.52 Report
April 2021 1167.37 533.51 263.34 49.96 Report
March 2021 982.29 534.34 283.54 53.08 Report
February 2021 857.77 587.84 314.66 42.12 Report
January 2021 1050.79 573.07 363.05 35.29 Report
December 2020 1282.89 489.54 312.96 36.18 Report
November 2020 1070.62 503.27 399.43 55.59 Report
October 2020 1244.77 554.59 320.82 44.01 Report
September 2020 1488.08 572.95 319.35 43.68 Report
August 2020 1488.49 564.82 271.83 26.08 Report
July 2020 1287.01 601.72 472.57 31.86 Report
June 2020 508.33 764.51 234.83 44.09 Report
May 2020 762.86 717.68 146.77 24.66 Report
April 2020 687.37 684.93 155.04 30.34 Report
March 2020 802.96 604.88 234.07 35.55 Report
February 2020 782.33 605.1 299.78 33.81 Report
January 2020 809.43 677.53 456.13 42.1 Report
December 2019 697.11 572.31 578.53 42.41 Report
November 2019 707.48 507.2 587.94 41.52 Report
October 2019 670.08 468.41 537.29 34.36 Report
September 2019 725.4 458.45 778.9 36.79 Report
August 2019 695.08 472.8 670.49 47.18 Report
July 2019 686.75 514.57 574.62 41.17 Report
June 2019 639.22 439.66 500.64 31.02 Report
May 2019 677.61 499.01 570.94 36.75 Report
April 2019 667.52 511.69 588.76 27.15 Report
March 2019 687.96 573.23 617.04 28.86 Report
February 2019 694.48 437.48 579.13 35.26 Report
January 2019 674.61 467.21 483.85 21.43 Report
December 2018 669.84 450.09 551.33 28.19 Report
November 2018 610.88 432.24 655.02 36.66 Report
October 2018 655.46 461.07 720.06 37.68 Report
September 2018 618.63 426.85 584.16 22.41 Report
August 2018 635.17 430.46 580.58 29.52 Report
July 2018 621.68 426.72 552.93 42.77 Report
June 2018 698.95 430.66 386.88 35.07 Report
May 2018 629.21 444.2 425.4 20.57 Report
April 2018 643.23 463.04 525.11 35.6 Report
March 2018 803.94 609.1 512 42.53 Report
February 2018 602.93 523.67 299.44 50.98 Report
January 2018 713.1 626.36 251.09 46.52 Report
Year Type Link
2023 annual_report Report
2022 annual_report Report
2021 annual_report Report
2021 mom Report
2020 mom Report
2020 annual_report Report
2019 annual_report Report
2019 mom Report
2018 annual_report Report
2018 mom Report