English
Manipal Hospitals Salt Lake
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW
(CYTOTOXIC/CHEMO)(KG)
RED (KG) WHITE/TRANSLUCENT
(SHARPS)
WHITE CONTAINER
WITH BLUE COLORED
MARKING (KG)
Reports
October 2024 889.5 787 23.86 247.9 ---
September 2024 858.3 732 16.5 262.5 ---
August 2024 1007.5 811 30 366 ---
July 2024 968.6 882.5 26.16 331.9 ---
June 2024 1022.5 753.6 22.1 293.1 ---
May 2024 860.4 702.1 21.6 278.1 ---
April 2024 1246.6 1017.5 24.6 328.9 ---
March 2024 1346.8 1193.06 27.3 350.34 ---
February 2024 1206 1222.3 28.3 311.3 ---
January 2024 1481.3 1308.3 16.6 384.1 ---
December 2023 1441.9 1332.8 30.2 360.4 ---
November 2023 1325.9 1423.5 41.76 356.5 ---
October 2023 1489.3 1408.6 31 369.8 ---
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW CHEMO (KG) RED (KG) WHITE CONTAINER WITH BLUE COLORED MARKING WHITE SHARPS (KG) Reports
September 2023 1615.5 1617.4 448 43.1 ---
August 2023 1501.2 1461 361.4 45.5 ---
July 2023 1185.2 1210 337.4 46.5 ---
June 2023 694.3 694.6 223.1 33 ---
May 2023 921.5 691.1 246.5 28.8 ---
April 2023 992.7 928.3 297.8 23 ---
March 2023 1058 1080.7 306.5 22.7 ---
February 2023 1070.6 1056.2 297 46.2 ---
January 2023 1137.8 1183.5 329.2 44.1 ---
December 2022 1313.16 1344.73 329.18 41.88 ---
November 2022 1382.63 1457.94 312.11 42.94 ---
October 2022 1281.5 kg 1378.3 kg 339.7 kg 43.36 kg ---
August 2022 1578.4 nil 1457.69 361.5 64.8 ---
July 2022 1547.8 nil 1339.73 317.65 42.9 ---
June 2022 1398.4 nil 1321.6 365.3 43.2 ---
May 2022 1263.5 nil 1521.4 332.3 53.3 ---
April 2022 1308.9 nil 1489.9 302.7 37 ---
March 2022 1466.68 nil 1496 281.6 43.5 ---
February 2022 1155.74 1413.98 173.53 108 ---
January 2022 1612.32 1321.14 256.66 33 ---
December 2021 1157.62 1445.1 246.78 35.18 ---
November 2021 1268.32 1112.86 235.02 26.9 ---
October 2021 955.94 883.08 159.7 32.4 ---
September 2021 1343.35 1314.41 230.88 44.82 Report
August 2021 1679.46 1626.74 346.39 65.16 Report
July 2021 1805.53 1621.52 276.8 36.5 Report
June 2021 1830.82 1164.46 246.96 51.9 Report
May 2021 2727.82 1490.42 399.18 48.38 Report
April 2021 2339.87 1511.56 268.04 42.94 Report
March 2021 1733.15 1343.18 228.9 40.14 Report
January 2021 1516.11 1257.9 230.4 64 Report
January 2021 2421 2033 51 200 Report
December 2020 2614 1872 75 259 Report
November 2020 2777 1908 87 185 Report
October 2020 3028 1510 47 222 Report
September 2020 2235.2 1260.2 46.2 394.9 Report
August 2020 1159 1819.69 213.03 38.2 Report
July 2020 3159 1637 33 186 Report
June 2020 2266.5 1376 33 140.04 Report
May 2020 2177.5 1644 28 124.5 Report
April 2020 1499.9 1041 22 84 Report
March 2020 998 1027 201 98 ---
February 2020 1014 1035 193 84 ---
January 2020 992 1125 198 85 ---
December 2019 1123 1168 213 76 ---
November 2019 1147 1245 215 84 ---
October 2019 1001 1135 243 91 ---
September 2019 945 1075 215 98 ---
August 2019 996 1065 187 84 ---
July 2019 1032 1087 214 86 ---
June 2019 1100 909 219 83 ---
May 2019 1045 1146 189 84 ---
April 2019 936 1098 211 91 ---
March 2019 989 1395 198 86 ---
February 2019 1065 1145 235 93 ---
January 2019 956 1136 214 85 ---
December 2018 1100 1331.4 276 93 ---
November 2018 1000 1325 246 88.3 ---
October 2018 1024 1374 254 95 ---
September 2018 1010 1149 239 100 ---
August 2018 1035 1156 200 89 ---
July 2018 1025 1078 198 72 ---
June 2018 989 1098 215.1 75 ---
May 2018 989 1281 208 88 ---
April 2018 999 1159 215 98 ---
March 2018 798 1156 201 72 ---
February 2018 896 1246 198 74 ---
January 2018 865 1235 225 90 ---
Year Type Link
2023 annual_report Report
2023 mom Report
2022 annual_report Report
2022 mom Report
2021 annual_report Report
2021 mom Report
2020 annual_report Report
2020 mom Report
2019 annual_report Report
2019 mom Report
2018 annual_report Report
2018 mom Report