English
Manipal Hospitals Sarjapur Road
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW
(CYTOTOXIC/CHEMO)(KG)
RED (KG) WHITE/TRANSLUCENT
(SHARPS)
WHITE CONTAINER
WITH BLUE COLORED
MARKING (KG)
Reports
October 2024 3698 54 3970 117 616 Report
September 2024 3715 33 4053 99 582 Report
August 2024 4168 31 4649 135 619 Report
July 2024 4727.31 46.78 5174.04 174.59 893.73 Report
June 2024 4692 49 3885 161 882 Report
May 2024 3658.22 18.64 3900.75 164.01 1000.82 Report
April 2024 4131 48 4289 145 752 Report
March 2024 4240 42 4354 201 702 Report
February 2024 3930 42 4100 151 552 Report
January 2024 3821 32 4312 132 664 Report
December 2023 3645 38 4863 100 NA Report
November 2023 2780 27 3529 190 NA Report
October 2023 3077 27 3480 122 NA Report
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW CHEMO (KG) RED (KG) WHITE CONTAINER WITH BLUE COLORED MARKING WHITE SHARPS (KG) Reports
September 2023 3696 121 4314 632 99 Report
August 2023 3705 3926 559 117 Report
July 2023 2955 16 3475 423 89 Report
June 2023 3256 9 3999 577 106 Report
May 2023 3562 24 3755 616 105.26 Report
April 2023 3320 35 3599 546 126 Report
March 2023 3123 66 3973 538 120 Report
February 2023 2293 28 2654 427 110 Report
January 2023 2774 45.15 3157 545 74 Report
December 2022 2401.07 3179.46 439.05 107.13 Report
November 2022 2051.9 7.75 2798.45 297.18 67.55 Report
October 2022 2461 17 2887 349 76 Report
September 2022 3016 23 3560 572 85 Report
August 2022 2683 3115 549 101 Report
July 2022 2885 3573 413 92 Report
June 2022 1301 1993 225 16 Report
May 2022 2099 2786 341 53 Report
April 2022 747 1008 250 87 Report
March 2022 2149 2563 327 100.36 Report
February 2022 2970 2902 382.49 69.50 Report
January 2022 2205 2429 221 57 Report
December 2021 1515 2073 244 106.99 Report
November 2021 2172 2358 212 54 Report
October 2021 1850 2377 249 73 Report
September 2021 2385 2749 375 73 Report
August 2021 939 2530 374 80 Report
July 2021 1381 1319 341 50 Report
June 2021 2671 1547 346 80 Report
May 2021 2908 2625 471 170 ---
April 2021 2307 2671 246 42 ---
March 2021 2168 2458 224 70 ---
February 2021 1782 1940 166 93 ---
January 2021 2363 2193 279 96 ---
December 2020 2194 2103 270 53 Report
November 2020 2043 1860 102 78 Report
October 2020 1014 864 60 48 ---
September 2020 1138 1051 99 97 Report
August 2020 1044 1209 102 65 ---
July 2020 1127 1124 93 42 Report
June 2020 807 855 48 29 ---
May 2020 734 826 52 8 Report
April 2020 641 805 49 4 Report
March 2020 647 1025 57 58 ---
February 2020 667 936 72 60 ---
January 2020 763 906 80 66 Report
December 2019 887 1017 109 81 ---
November 2019 778 956 83 63 Report
October 2019 842 949 86 72 Report
September 2019 801 997 83 47 Report
August 2019 827 1080 84 48 Report
July 2019 796 1095 61 44 ---
June 2019 746 1035 58 35 Report
May 2019 819 1216 58 40 Report
April 2019 967 1518 62 28 Report
March 2019 1091 1319 43 34 ---
February 2019 965 1162 49 32 Report
January 2019 1147 1421 85 34 Report
December 2018 1380 1631 46 27 Report
November 2018 1537 1808 44 25 Report
October 2018 1802 2108 212 39 Report
September 2018 1343 1691 156 24 Report
August 2018 1927 1739 276 58 Report
July 2018 1214 1578 151 48 Report
June 2018 1378 1558 169 31 Report
May 2018 1299 1619 462 28 Report
Year Type Link
2024 annual_report Report
2023 annual_report Report
2022 annual_report Report
2021 annual_report Report
2020 annual_report Report
2019 annual_report Report
2018 annual_report Report