Book Appointments & Health Checkup Packages
Book Appointments & Health Checkup Packages
Bio - Medical Waste Report | |||||||||
MONTH | YELLOW (KG) | YELLOW (CYTOTOXIC/CHEMO)(KG) |
RED (KG) | WHITE/TRANSLUCENT (SHARPS) |
WHITE CONTAINER WITH BLUE COLORED MARKING (KG) |
Reports | |||
August 2024 | 2438.35 | 17.07 | 3378.78 | 98.09 | 551.41 | Report | |||
July 2024 | 3070.34 | 9.95 | 4157.7 | 158.38 | 674.55 | Report | |||
June 2024 | 2480.89 | 3.69 | 3566.53 | 82.72 | 670.12 | Report | |||
May 2024 | 2067.14 | 6.19 | 2858.4 | 104.21 | 527.2 | Report | |||
April 2024 | 2202.22 | 4 | 2895.71 | 99.38 | 574.21 | Report | |||
March 2024 | 1992 | 6 | 2955 | 67 | 483 | Report | |||
February 2024 | 1956.79 | 4.76 | 2814.99 | 73.4 | 437.08 | Report | |||
January 2024 | 2204.59 | 4.56 | 3232.93 | 79.87 | 511.14 | Report | |||
December 2023 | 2427.89 | 2.68 | 3450.24 | 88.29 | 524.30 | Report | |||
November 2023 | 2577.27 | 7.3 | 3843.8 | 121.2 | 680.49 | Report | |||
October 2023 | 2794 | 4 | 4399 | 105 | 698 | Report |
Bio - Medical Waste Report | ||||||||
MONTH | YELLOW (KG) | YELLOW CHEMO (KG) | RED (KG) | WHITE CONTAINER WITH BLUE COLORED MARKING | WHITE SHARPS (KG) | Reports | ||
September 2023 | 2984 | 4478 | 618 | 123 | Report | |||
August 2023 | 2747 | 4492 | 794 | 99 | Report | |||
July 2023 | 2656 | 4405 | 597 | 91 | Report | |||
June 2023 | 2635.34 | 4096.64 | 647.97 | 120.82 | Report | |||
May 2023 | 2556 | 3878 | 670 | 139 | Report | |||
April 2023 | 2415 | 2336 | 498 | 69 | Report | |||
March 2023 | 2455 | 4010 | 531 | 105 | Report | |||
February 2023 | 2356 | 1.20 | 3567 | 433 | 142 | Report | ||
January 2023 | 2082.66 | 3408.46 | 528.75 | 90 | Report | |||
December 2022 | 2157 | 1.47 | 3226 | 342 | 112 | Report | ||
November 2022 | 2133 | 1.18 | 3070 | 364 | 173 | Report | ||
October 2022 | 2217.8 | 3434 | 395 | 116 | Report | |||
September 2022 | 2356.65 | 3142.19 | 603.84 | 139 | Report | |||
August 2022 | 2299.00 | 3165.00 | 431.00 | 134.00 | Report | |||
July 2022 | 2259.74 | 3507.85 | 448.08 | 85.89 | Report | |||
June 2022 | 2440.14 | 2948.52 | 428.88 | 73.92 | Report | |||
May 2022 | 2210.01 | 6.28 | 3205.61 | 432.36 | 63.27 | Report | ||
April 2022 | 2003.88 | 5.17 | 3000.84 | 366.38 | 55.9 | Report | ||
March 2022 | 1886.94 | 1.03 | 3009.49 | 78.42 | 364.61 | Report | ||
February 2022 | 2553.68 | 3139.49 | 74.02 | 320.24 | Report | |||
January 2022 | 2352.04 | 2959.65 | 63.97 | 488.98 | Report | |||
December 2021 | 2437.21 | 3360.81 | 67.77 | 454.22 | Report | |||
November 2021 | 2094.87 | 3056.21 | 69.79 | 338.24 | Report | |||
October 2021 | 2358.34 | 3077.63 | 64.82 | 378.64 | Report | |||
September 2021 | 14601.8 | 279.875 | 16867.48 | 2725.855 | 613.18 | Report | ||
August 2021 | 14410.50 | 329.84 | 17236.1 | 2651.16 | 621.885 | Report | ||
July 2021 | 16273.19 | 361.845 | 18107.86 | 2881.32 | 794 | Report | ||
June 2021 | 16798.48 | 304.30 | 18478.42 | 3110.17 | 805.46 | Report | ||
May 2021 | 17014.91 | 277.375 | 17500.38 | 3161.115 | 667.545 | Report | ||
April 2021 | 15554.795 | 298.13 | 16591.27 | 2618.68 | 441.73 | Report | ||
March 2021 | 14547.435 | 258.055 | 16987.03 | 2732.245 | 494.105 | Report | ||
January 2021 | 12440.145 | 322.705 | 15672.385 | 2423.33 | 415.845 | Report | ||
January 2021 | 13444.93 | 721.835 | 17861.53 | 2550.7 | 436.865 | Report | ||
December 2020 | 14785.11 | 505.425 | 16485.16 | 2471.335 | 422.09 | Report | ||
November 2020 | 14354.585 | 371.315 | 16014.025 | 2389.165 | 486.39 | Report | ||
October 2020 | 16799.86 | 396.27 | 17684.515 | 2675.36 | 439.03 | Report | ||
September 2020 | 18093.035 | 422.405 | 17754.24 | 2600.64 | 605.84 | Report | ||
August 2020 | 15654.055 | 527.16 | 16020.085 | 1932.83 | 475.31 | Report | ||
July 2020 | 13117.71 | 298.39 | 14958.75 | 1686.815 | 371.32 | Report | ||
June 2020 | 13876.68 | 488.72 | 15647 | 1954.21 | 400.12 | Report | ||
May 2020 | 10238.75 | 325.905 | 12597.24 | 1947.83 | 355.05 | Report | ||
April 2020 | 7193.585 | 180.585 | 8563.84 | 1228.182 | 247.396 | Report | ||
March 2020 | 11372.546 | 662.14 | 14044.599 | 2559.247 | 462.325 | Report | ||
February 2020 | 13523.1 | 328.46 | 16150.08 | 2999.22 | 550.685 | Report | ||
January 2020 | 13511.33 | 588.13 | 16305.21 | 3057.13 | 563.44 | Report | ||
December 2019 | 14351.065 | 527.885 | 16803.08 | 3112.535 | 555.645 | Report |
Home Varthurroad Bio-medical-report