Book Appointments & Health Checkup Packages
Book Appointments & Health Checkup Packages
Bio - Medical Waste Report | |||||||||
MONTH | YELLOW (KG) | YELLOW (CYTOTOXIC/CHEMO)(KG) |
RED (KG) | WHITE/TRANSLUCENT (SHARPS) |
WHITE CONTAINER WITH BLUE COLORED MARKING (KG) |
Reports | |||
September 2024 | 7121.86 | 100.75 | 5949.63 | 279.99 | 746.06 | Report | |||
August 2024 | 5388.12 | 73.41 | 4775.28 | 286.52 | 703.24 | Report | |||
July 2024 | 4557.62 | 62.04 | 4102.24 | 239.29 | 878.68 | Report | |||
June 2024 | 4638.27 | 62.96 | 4129.63 | 152.51 | 655.89 | Report | |||
May 2024 | 4387.61 | 84.29 | 3678.32 | 188.25 | 709.97 | Report | |||
April 2024 | 3996.77 | 100.27 | 3536.2 | 169.58 | 739.48 | Report | |||
March 2024 | 3891.31 | 72.13 | 3666.24 | 170.26 | 881.39 | Report | |||
February 2024 | 3164.37 | 62.56 | 2906.93 | 223.5 | 777.15 | Report | |||
January 2024 | 3129.46 | 52.11 | 3287.2 | 136.9 | 700.4 | Report | |||
December 2023 | 3606 | 77.94 | 3695.2 | 182.49 | 763.29 | Report | |||
November 2023 | 3567.59 | 88.34 | 3962.48 | 160.71 | 827.12 | Report | |||
October 2023 | 3351.11 | 116.81 | 3539.2 | 169.87 | 591.29 | Report | |||
September 2023 | 3236.47 | 98.72 | 3561.04 | 147.79 | 574.74 | Report |
Bio - Medical Waste Report | ||||||||
MONTH | YELLOW (KG) | YELLOW CHEMO (KG) | RED (KG) | WHITE CONTAINER WITH BLUE COLORED MARKING | WHITE SHARPS (KG) | Reports | ||
August 2023 | 3136.47 | 131.06 | 3417.1 | 241.68 | 124.52 | Report | ||
July 2023 | 3737.52 | 190.14 | 3662.61 | 424.44 | 114.26 | Report | ||
June 2023 | 3568.81 | 68.69 | 3701.03 | 457.67 | 117.25 | Report | ||
May 2023 | 3043.16 | 72.44 | 4004.61 | 493.54 | 95.25 | Report | ||
April 2023 | 3268.22 | 39.26 | 4920.83 | 451.11 | 78.63 | Report | ||
March 2023 | 4333.38 | 74.06 | 4502.22 | 374.71 | 90.96 | Report | ||
February 2023 | 3456.5 | 87.17 | 3586.65 | 499.2 | 104.51 | Report | ||
January 2023 | 3046.91 | 95.66 | 3262.64 | 399.87 | 104.15 | Report | ||
December 2022 | 3965.2 | 112.27 | 3951.53 | 354.24 | 92.73 | Report | ||
November 2022 | 3810.13 | 130.44 | 3719.37 | 297.55 | 201.52 | Report | ||
October 2022 | 3834.54 | 147.95 | 4256.49 | 496.51 | 132.61 | Report | ||
September 2022 | 4614.99 | 126.86 | 4288.97 | 492.42 | 136.16 | Report | ||
August 2022 | 4984.25 | 139.71 | 5572.14 | 316.7 | 111.7 | Report | ||
July 2022 | 4081.5 | 90.99 | 4243.37 | 430.23 | 99.83 | Report | ||
June 2022 | 3771.82 | 140.3 | 4221.43 | 384.57 | 81.56 | Report | ||
May 2022 | 4108.21 | 56.43 | 3247.34 | 306.12 | 45.15 | Report | ||
April 2022 | 3471.83 | 141.25 | 3605.61 | 412.4 | 204.44 | Report | ||
March 2022 | 3522.28 | 3390.01 | 435.85 | 58.56 | Report | |||
February 2022 | 3915.19 | 3416.19 | 452.46 | 66.94 | Report | |||
January 2022 | 4549.28 | 3575.96 | 198.96 | 79.69 | Report | |||
December 2021 | 4217.23 | 3171.46 | 168.58 | 17.47 | Report | |||
November 2021 | 4006.66 | 3384.47 | 402.27 | 82.6 | Report | |||
October 2021 | 3034.17 | 3493.87 | 352.2 | 64.33 | Report | |||
September 2021 | 3626.08 | 3249.31 | 345.94 | 68.44 | Report | |||
August 2021 | 3140.35 | 3584.27 | 348.38 | 60.25 | Report | |||
July 2021 | 3312.35 | 2763.9 | 524.1 | 72.48 | Report | |||
June 2021 | 3614.66 | 3226.97 | 337.86 | 82.08 | Report | |||
May 2021 | 4153.97 | 5.33 | 3801.16 | 72.83 | 360.69 | Report | ||
April 2021 | 2947.96 | 2943.34 | 77.41 | 391.78 | Report | |||
March 2021 | 3168.76 | 3772.55 | 159.02 | 497.67 | Report | |||
February 2021 | 4250.18 | 4129.55 | 41.59 | 349.66 | Report | |||
January 2021 | 2177.02 | 2533.57 | 42.27 | 93.8 | Report | |||
December 2020 | 2892.7 | 9.5 | 2680.39 | 2680.39 | 39.54 | Report | ||
November 2020 | 3733.57 | 2615.37 | 471.82 | 97.42 | Report | |||
October 2020 | 4515.35 | 2955.1 | 622.92 | 70.45 | Report | |||
September 2020 | 5143.81 | 2526.12 | 501.64 | 83.72 | Report | |||
August 2020 | 4857.75 | 6.58 | 1951.13 | 396.25 | 106.91 | Report | ||
July 2020 | 3973.06 | 436.08 | 290.59 | 87.94 | Report |
Home Yeshwanthpur Bio-medical-report