English
Manipal Hospitals Dhakuria
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW
(CYTOTOXIC/CHEMO)(KG)
RED (KG) WHITE/TRANSLUCENT
(SHARPS)
WHITE CONTAINER
WITH BLUE COLORED
MARKING (KG)
Reports
November 2024 1034.02 1257.69 46.15 243.51 Report
November 2024 732.48 679.44 26.77 97.26 Report
November 2024 313.15 345.69 23.2 78.35 Report
November 2024 106.83 136.81 NA 4.2 Report
October 2024 946.97 1255.99 41.81 207.03 Report
October 2024 661.48 624.98 18.46 117.19 Report
October 2024 290.03 339.32 13.5 98.29 Report
October 2024 88.13 134.01 NA 5.5 Report
September 2024 982.52 1220.83 64.34 228.56 Report
September 2024 753.29 650.9 35.15 141.69 Report
September 2024 337.81 356.51 17.7 52.98 Report
September 2024 92.55 123.96 NA NA Report
August 2024 391.82 329.97 17 109.54 Report
August 2024 111.04 132.5 NA 6.2 Report
August 2024 591.58 622.09 29.67 89.34 Report
August 2024 978.75 1395.82 39.02 234.67 Report
July 2024 1081.58 1484.9 41.38 245.36 Report
July 2024 674.21 719.37 11.48 103.74 Report
July 2024 349.49 410.21 6.18 84.3 Report
July 2024 96.47 163.95 NA 3.23 Report
June 2024 412.65 389.2 15.44 81.8 Report
June 2024 629.13 742.95 25.2 109.66 Report
June 2024 77.64 121.64 NA NA Report
June 2024 1050.03 1347.08 42.32 178.56 Report
May 2024 1274.8 1464.04 49.48 244.17 Report
May 2024 675.66 715.82 18.65 79.97 Report
May 2024 514.86 404.87 17.09 79.68 Report
May 2024 113.23 116.3 NA NA Report
April 2024 1319.49 1956.09 45.7 219.59 Report
April 2024 709.74 764.37 21.74 88.34 Report
April 2024 459.67 423.29 11.05 62.58 Report
April 2024 139.81 171.16 NA 3.4 Report
March 2024 1490.58 2000.68 33.48 288.04 Report
March 2024 787.81 783.48 30.65 189.06 Report
March 2024 424.37 354.01 6.8 87.65 Report
March 2024 104.82 173.08 NA NA Report
February 2024 1369.65 1779.38 54.13 369.53 Report
February 2024 639.28 799.55 19.3 112.7 Report
February 2024 342.77 377.47 14.05 70.03 Report
February 2024 142.81 182.33 NA NA Report
January 2024 827.64 1016.24 15.19 159.68 Report
January 2024 483.62 420.62 9.81 73.06 Report
January 2024 132.84 147.78 NA NA Report
January 2024 1687.02 2100.72 73.82 366.91 Report
December 2023 1644.84 2321.61 65.42 364.08 Report
December 2023 921.25 1157.81 25.98 147.9 Report
December 2023 413.6 488.63 20.05 64.41 Report
December 2023 98.55 183.66 NA 9.9 Report
November 2023 1599.67 2071.43 46.28 291.77 Report
November 2023 807.88 4878.85 34.2 170.66 Report
November 2023 391.09 424.89 10.05 58.16 Report
November 2023 137.59 147.06 NA 18.77 Report
October 2023 1546.74 2008.14 62.85 335.67 Report
October 2023 732.18 756.12 26.45 246.88 Report
October 2023 399.18 421.03 9.9 78.45 Report
October 2023 110.28 154.48 NA 10.62 Report
September 2023 1594.85 1928.9 61.07 337.48 Report
September 2023 849.72 811.11 23.93 187.4 Report
September 2023 472.73 481.37 13.15 107.5 Report
September 2023 149.99 196.12 1.57 3.9 Report
August 2023 2105.55 1570.46 142.06 334.64 Report
August 2023 784.77 891.44 21.45 124.98 Report
August 2023 483.26 477.83 9 83.09 Report
August 2023 132.11 86.33 1.45 NA Report
July 2023 1325.09 2001.28 65.79 396.03 Report
July 2023 704.43 627.2 26.98 147.57 Report
July 2023 364.94 396.25 6.42 68.35 Report
July 2023 169.85 207.19 NA 8.9 Report
June 2023 1547.48 2034.55 47.91 385.08 Report
June 2023 669.77 589.04 25.47 132.64 Report
June 2023 378.02 359.3 8.67 66.8 Report
June 2023 156.53 184.76 NA 12.66 Report
May 2023 1450.98 1924.26 61 322.33 Report
May 2023 724.65 787.63 22.64 157.91 Report
May 2023 368.22 390.99 6.8 63.9 Report
May 2023 192.27 160.23 NA NA Report
April 2023 1341.48 1744.88 62.17 341.91 Report
April 2023 731.31 689.17 20.89 86 Report
April 2023 343.04 362.41 11.75 58.15 Report
April 2023 128.55 185.38 1.34 27.05 Report
March 2023 1385.55 999.25 50.05 255.14 Report
March 2023 668.59 703.12 18 118.35 Report
March 2023 448.96 439.9 8.65 103.9 Report
March 2023 109.46 179.43 NA 5 Report
February 2023 1525.79 1473.58 62.74 306.18 Report
February 2023 712.07 636.11 16.42 163.53 Report
February 2023 444.7 396.68 17.07 96.48 Report
February 2023 161.77 96.73 1.25 14.5 Report
January 2023 1447.6 1436.76 75.7 373.38 Report
January 2023 674.63 614.84 39.47 117.09 Report
January 2023 412.09 457.88 14.54 102.56 Report
January 2023 94.51 194.11 NA 10.38 Report
December 2022 1618.82 1202.98 74.66 311.3 Report
December 2022 771.95 660.28 19.96 151.97 Report
December 2022 343.56 415.24 15.25 102.09 Report
December 2022 152.28 257.08 NA 17.45 Report
November 2022 1283.92 544.47 38.48 149.09 Report
November 2022 583.89 576.59 17.12 68 Report
November 2022 303.65 356.57 13.3 102.85 Report
November 2022 106.76 180.94 NA 17.6 Report
October 2022 1130.54 416.58 79.26 182.72 Report
October 2022 512.62 482.89 16.1 90.33 Report
October 2022 251.62 282.44 8.1 64.55 Report
October 2022 148.05 155.73 NA 8.9 Report
September 2022 1447.89 545.23 78.21 353.92 Report
September 2022 681.82 536.95 19.55 123.41 Report
September 2022 338.41 356.08 10.05 82.83 Report
September 2022 139.95 224.4 8.35 4.35 Report
August 2022 1180.2 725.4 59.06 348.5 Report
August 2022 729.22 606.81 20.98 175.66 Report
August 2022 288.63 326.32 19.55 99.6 Report
August 2022 111.99 225.98 1.57 18.06 Report
July 2022 1305.56 1326.51 69.72 368.98 Report
July 2022 619.78 516.32 25.39 187.2 Report
July 2022 267.84 377.77 21.24 53.08 Report
July 2022 101.9 207.93 NA 4 Report
June 2022 1176.51 819.68 70.07 314 Report
June 2022 721.06 496.58 19.15 140.43 Report
June 2022 229.67 233.22 48.43 70.84 Report
June 2022 128.27 166.6 2.56 3.56 Report
May 2022 1306.28 839.87 65.42 383.86 Report
May 2022 319.82 485.56 21.6 144.88 Report
May 2022 311.63 285.67 8.75 41.56 Report
May 2022 168.44 207.73 NA 3.5 Report
April 2022 1224.46 978.69 37.91 422.86 Report
April 2022 239.13 167.57 1.1 6.25 Report
April 2022 492.75 527.26 18.65 177.63 Report
April 2022 251.58 250.47 25.15 77.6 Report
March 2022 1139.48 841.98 67.13 393.31 Report
March 2022 569.83 425.55 30.99 184.65 Report
March 2022 225.98 258.83 13.6 71.14 Report
March 2022 164.49 206.45 7.2 14.55 Report
February 2022 921.8 625.85 58.23 289.15 Report
February 2022 540.93 394.55 21.12 147.4 Report
February 2022 686.72 460.75 47.55 91.49 Report
February 2022 133.73 165.37 11.35 14.46 Report
January 2022 842.33 446.27 51.16 363.03 Report
January 2022 360.84 286.77 14.6 106.05 Report
January 2022 1632.4 1043.11 4.4 64 Report
January 2022 116.07 178.88 2.9 2.1 Report
December 2021 1033.15 654.55 60.72 388.82 Report
December 2021 278.07 249.05 19.4 65 Report
December 2021 467.85 376.36 17.41 157.91 Report
December 2021 130.21 147.93 NA 4.1 Report
November 2021 1081.05 696.77 60.1 343.71 Report
November 2021 198.64 184.75 14.7 69.35 Report
November 2021 387.09 295.63 24.3 88.15 Report
November 2021 136.58 173.87 2.86 6.54 Report
September 2021 1149.28 989.95 29.45 3.90 Report
September 2021 446.53 309.23 11.25 118.85 Report
September 2021 281.11 264.99 33.55 78.44 Report
September 2021 154.87 139.15 12.7 NA Report
August 2021 869.33 1020.35 52.95 443.39 Report
August 2021 358.12 201.86 12.45 77.7 Report
August 2021 63.08 172.87 37.05 3.8 Report
August 2021 177.61 149.87 19.8 65.48 Report
July 2021 1019.59 528.26 74.66 419.56 Report
July 2021 181.71 113.85 6.6 46.3 Report
July 2021 193.14 172.03 13.95 NA Report
July 2021 68.37 50.8 31.45 70.44 Report
June 2021 727.45 519.85 70.93 373.57 Report
June 2021 1930.29 962.1 54 15.6 Report
June 2021 710 406.5 83 124 Report
June 2021 207.41 178.94 166.53 20.52 Report
May 2021 718.36 689.11 44.58 239.67 Report
May 2021 3722.35 2242.25 52.01 214.85 Report
May 2021 246.79 469.9 NA NA Report
May 2021 2037 1026.51 81.75 196.8 Report
April 2021 986.68 1079.14 32.86 269.2 Report
April 2021 1111.5 455.67 22.05 79.71 Report
April 2021 1494.8 950 17 103.5 Report
April 2021 107.89 199.37 NA NA Report
March 2021 831.58 943.1 75.84 355.44 Report
March 2021 386.71 273.8 19.5 122.48 Report
March 2021 86.83 187.63 1.45 NA Report
February 2021 880.35 1001.36 65.97 326.8 Report
February 2021 602.96 231.21 15.04 84.76 Report
February 2021 71.8 103.17 NA NA Report
January 2021 830.12 907.64 79.26 284.02 Report
January 2021 1606.5 739.5 22 91 Report
January 2021 136.88 51.26 NA NA Report
Year Type Link
2024 mom Report
2024 mom Report
2024 mom Report
2023 annual_report Report
2023 others Report
2023 annual_report Report
2023 annual_report Report
2023 others Report
2023 annual_report Report
2023 others Report
2022 annual_report Report
2022 annual_report Report
2022 annual_report Report
2022 annual_report Report
2021 annual_report Report
2021 annual_report Report
2021 annual_report Report
2021 annual_report Report