Book Appointments & Health Checkup Packages
Book Appointments & Health Checkup Packages
Bio - Medical Waste Report | |||||||||
MONTH | YELLOW (KG) | YELLOW (CYTOTOXIC/CHEMO)(KG) |
RED (KG) | WHITE/TRANSLUCENT (SHARPS) |
WHITE CONTAINER WITH BLUE COLORED MARKING (KG) |
Reports | |||
October 2024 | 810.77kgs | nil | 782.91kgs | 21.55kgs | 161.52 | Report | |||
October 2024 | 1440.4 kg | nil | 1252.95kgs | 33.48kgs | 255.34kgs | Report | |||
September 2024 | 1075.86kgs | nil | 833.41kgs | 34.29kgs | 275.68kgs | Report | |||
September 2024 | 1510.79kgs | nil | 968.85kgs | 57.09 | 268.92kgs | Report | |||
August 2024 | 774.04kgs | nil | 673.5kgs | 32.26kgs | 238.21kgs | Report | |||
August 2024 | 1685.95kgs | nil | 1340.62kgs | 66.41kgs | 422.36kgs | Report | |||
July 2024 | 516.49kgs | 2.1kg | 558.75kgs | 70.52kgs | 156.05kgs | Report | |||
July 2024 | 887.53kgs | 3.5kgs | 982.98kgs | 118.16kgs | 430.4kgs | Report | |||
June 2024 | 567.32 | nil | 578.16 | 70.57 | 81.41 | Report | |||
June 2024 | 780.7kgs | 1.03kgs | 807.45kgs | 83.04kgs | 244.39kgs | Report | |||
May 2024 | 1315 kgs | 500gms | 1144.45 | 91kgs | 264 | Report | |||
May 2024 | 779.6kgs | 1kg | 669.96kgs | 38kgs | 266kgs | Report | |||
April 2024 | 2122kgs | 03kgs | 1637 kgs | 68kgs | 499 | Report | |||
March 2024 | 2539 kg | nil | 2110 kg | 93 kg | 546 kg | Report | |||
February 2024 | 1813 kg | nil | 1322 kg | 46 | 450 | Report | |||
January 2024 | 1647 kg | nil | 1179 kg | 55 kg | 555 kg | Report | |||
December 2023 | 1296kgs | nil | 880kgs | 29kgs | 227kgs | Report | |||
December 2023 | 927kgs | nil | 701kgs | 26kgs | 204kgs | Report | |||
November 2023 | 1467kgs | nil | 1101kgs | 39kgs | 260kgs | Report | |||
November 2023 | 1142kgs | nil | 847kgs | 20kgs | 217kgs | Report | |||
October 2023 | 1892kgs | nil | 1369kgs | 79kgs | 436kgs | Report | |||
October 2023 | 927kgs | nil | 631kgs | 26kgs | 204kgs | Report | |||
September 2023 | 1859kgs | nil | 1365kgs | 40kgs | 352kgs | Report | |||
September 2023 | 1514kgs | nil | 1166kgs | 27kgs | 228kgs | Report | |||
August 2023 | 1968kgs | nil | 1679kgs | 59kgs | 331kgs | Report | |||
August 2023 | 1672kgs | nil | 1332kgs | 40kgs | 202kgs | Report | |||
July 2023 | 2140kgs | nil | 1701kgs | 55kgs | 349kgs | Report | |||
July 2023 | 1745kgs | nil | 1442kgs | 54kgs | 211kgs | Report | |||
June 2023 | 2000kgs | nil | 1644kgs | 45kgs | 234kgs | Report | |||
June 2023 | 1698kgs | nil | 1435kgs | 35kgs | 152kgs | Report | |||
May 2023 | 1804kgs | nil | 1414kgs | 37kgs | 158kgs | Report | |||
May 2023 | 2192kgs | nil | 1731kgs | 56kgs | 280kgs | Report | |||
April 2023 | 1508kgs | nil | 1266kgs | 42kgs | 141kgs | Report | |||
April 2023 | 1986kgs | nil | 1642kgs | 64kgs | 228kgs | Report | |||
March 2023 | 1472kgs | nil | 1282kgs | 49kgs | 173kgs | Report | |||
March 2023 | 2092kgs | nil | 1728kgs | 64kgs | 352kgs | Report | |||
February 2023 | 1647kgs | nil | 1402kgs | 46kgs | 176kgs | Report | |||
January 2023 | 1773kgs | nil | 1477kgs | 87kgs | 243kgs | Report | |||
January 2023 | 2386 kg | nil | 1951 kgs | 176kgs | 508 kgs | Report |
Home Mukundapur Bio-medical-report