English
Manipal Hospitals Salem
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW
(CYTOTOXIC/CHEMO)(KG)
RED (KG) WHITE/TRANSLUCENT
(SHARPS)
WHITE CONTAINER
WITH BLUE COLORED
MARKING (KG)
Reports
October 2024 787.3 NA 993.3 70.8 152.1 Report
September 2024 746.8 NA 1087.9 47 163.4 Report
August 2024 857.5 NA 1208.8 55.6 235.4 Report
July 2024 905.3 NA 1186.5 73 224.5 Report
June 2024 837.2 NA 1127.4 87.9 194.1 Report
May 2024 894.1 1273.1 73.1 222.5 Report
April 2024 1016.2 1407 49.6 239.6 Report
March 2024 959.2 1223.8 128.5 137.1 Report
February 2024 849.9 1199.4 55.6 224.6 Report
January 2024 997.1 1345 64.7 251.4 Report
December 2023 921.2 1489.9 104 229.1 Report
November 2023 982.9 1366.3 89.6 215.6 Report
October 2023 926 1126.4 42 297.4 Report
September 2023 1137.4 NA 1317.1 NA 331.2 Report
August 2023 982.7 1202.8 NA 188.3 Report
July 2023 914.65 1283.2 40 246.4 Report
June 2023 953.9 1371.5 40 267.7 Report
May 2023 790.9 1154.5 31 195.2 Report
April 2023 768 1053.5 41 180.6 Report
March 2023 837.5 1157.6 36 235.2 Report
February 2023 756.1 1136 NA 200.8 Report
January 2023 759.2 1138.6 NA 201 Report
Bio - Medical Waste Report 
MONTH YELLOW (KG) YELLOW CHEMO (KG) RED (KG) WHITE-CONTAINER (GLASS-WASTE) WHITE SHARPS (KG) BLACK (KG) BLUE (NO) CANS (NO) Reports
June 2023 938.83 NA 1184.8 NA 40 5000 191.5 NA Report
December 2022 834.9 NA 1240.9 NA NA 4950 220.5 31 Report
November 2022 762.9 NA 1255.5 NA NA 4990 221 34 Report
October 2022 803.9 NA 1164.5 NA NA 4095 254.9 46 Report
September 2022 1018.4 NA 1257.2 NA NA 4984 273,30 47 Report
August 2022 915 NA 1214 NA NA 4884 244 47 Report
July 2022 924.5 NA 1184.2 NA NA 4864 184.20 47 Report
June 2022 724.6 NA 1102.5 NA NA 4100 156.05 30 Report
May 2022 695 NA 1089.6 NA NA 4250 171.50 36 Report
April 2022 669.8 NA 1003.9 NA NA 3890 175.63 34 Report
March 2022 548.5 NA 1046 NA NA 4200 182.60 36 Report
February 2022 641.8 NA 796.8 NA NA 4020 175.70 35 Report
January 2022 965.3 NA 961 NA NA 3898 156.11 38 Report
December 2021 307 NA 346.3 NA NA 1312 261 33 Report
November 2021 333.2 NA 335.3 NA NA 1455 253.7 40 Report
October 2021 447 NA 428 NA NA 1339 233 39 Report
September 2021 464.7 NA 409.5 32 NA 1450 156 NA Report
August 2021 432 NA 542 NA NA 1326 190 41 Report
July 2021 469 NA 497 NA NA 1337 203 40 Report
June 2021 412 NA 428 NA NA 1535 201 40 Report
May 2021 479 NA 461 NA NA 1904 221 38 Report
April 2021 514 NA 502 NA NA 1882 242 52 Report
March 2021 528 NA 517 NA NA 1425 232 48 Report
February 2021 432 NA 457 NA NA 1118 187 40 Report
January 2021 419 NA 465 NA NA 1242 205 46 Report
December 2020 602 NA 363 NA NA 908 125 29 Report
November 2020 630 NA 357 NA NA 957 31 25 Report
October 2020 625.5 NA 332.4 NA NA 1076 28 24 Report
September 2020 572.6 NA 294.4 NA NA 909.6 33 28 Report
August 2020 221 NA 315 NA NA 1016 27 19 Report
July 2020 178.25 NA 301.5 NA NA 947.6 19 18 Report
June 2020 139.3 NA 265.9 NA NA 936.2 19 18 Report
May 2020 105.5 NA 238.4 74.8 NA 895.2 16 14 Report
April 2020 119.1 NA 287.3 87 NA 953 15 13 Report
March 2020 215.6 NA 473.2 110.1 NA 1481.4 17 13 Report
February 2020 220.3 NA 493.9 120.2 NA 1481.4 19 17 Report
January 2020 245.8 NA 536.6 143 NA 1611.8 25 21 Report
December 2019 259.05 NA 557.6 159.2 NA 1718.3 31 26 Report
November 2019 154.1 688.82 551.1 155.9 580 1724.5 31 29 Report
October 2019 252.5 472.805 563.8 152.5 554.935 1740 32 27 Report
September 2019 249.7 432.605 568.5 150 577.975 1725 30 24 Report
August 2019 243.6 326.405 557.8 152.3 535.05 1735.6 31 19 Report
July 2019 238.5 366.615 568.5 147.5 535.75 1685 28 21 Report
June 2019 246.73 237.24 488.35 131.23 428.58 1764.1 80.95 16 Report
May 2019 51.6 377.42 495.5 139.2 494.28 1781 73.65 17 Report
April 2019 244.42 276.6 488.45 137.8 412.06 1740.28 69.15 15 Report
March 2019 236.24 251.73 477 141.55 463.72 1672.1 75.2 15 Report
February 2019 239.05 254.61 671.75 129.7 403.2 1955.76 41.3 16 Report
January 2019 248.8 257.15 718.36 136.9 431.36 1939.03 43.1 17 Report
Year Type Link
2023 mom Report
2023 others Report
2023 annual_report Report
2022 mom Report
2022 others Report
2022 annual_report Report
2021 annual_report Report
2021 others Report
2021 mom Report
2020 annual_report Report
2020 others Report
2020 mom Report
2019 annual_report Report
2019 mom Report
2018 annual_report Report
2018 annual_report Report